Top 100 Roller Coasters: The CoasterBuzz 100

The CoasterBuzz 100 is a listing of the top 100 roller coasters as decided by members of CoasterBuzz. The rankings are updated every single week, compiled by the data of our members' track records. Read more in our frequently asked questions. To participate, keep up your track record, and be sure to rate every ride!

Results as of: Sunday, October 4, 2026

Rank Last
Week
Roller coaster Score # of
Riders
1 1 Velocicoaster, Islands of Adventure 4.90728 151
2 2 Steel Vengeance, Cedar Point 4.89577 355
3 3 Fury 325, Carowinds 4.86411 287
4 4 Iron Gwazi, Busch Gardens Tampa 4.84874 119
5 5 ArieForce One, Fun Spot America Atlanta 4.81481 54
6 6 Wildcat's Revenge, Hersheypark 4.77381 84
7 7 El Toro, Six Flags Great Adventure 4.77037 405
8 8 Millennium Force, Cedar Point 4.76301 865
9 9 Iron Rattler, Six Flags Fiesta Texas 4.72500 120
10 10 Lightning Rod, Dollywood 4.71859 199
11 11 Voyage, The, Holiday World 4.70283 424
12 12 Maverick, Cedar Point 4.68992 774
13 13 Nemesis, Alton Towers 4.67442 43
14 14 Leviathan, Canada's Wonderland 4.67391 138
15 15 Mako, SeaWorld Orlando 4.66486 185
16 16 Twisted Colossus, Six Flags Magic Mountain 4.66111 180
17 17 Pantheon, Busch Gardens Williamsburg 4.65909 88
18 19 Cannibal, Lagoon 4.62791 43
19 20 Superman The Ride, Six Flags New England 4.62759 290
20 21 Twisted Timbers, Kings Dominion 4.61963 163
21 18 Siren's Curse, Cedar Point 4.60870 69
22 22 Ravine Flyer II, Waldameer Park 4.58952 229
23 23 Phoenix, Knoebels 4.58013 312
24 24 Boulder Dash, Lake Compounce 4.57955 176
25 25 Wicked Cyclone, Six Flags New England 4.56934 137
26 26 Outlaw Run, Silver Dollar City 4.55970 134
27 27 Mystic Timbers, Kings Island 4.52131 305
28 28 Goliath, Six Flags Great America 4.51244 201
29 29 Hagrid's Magical Creatures Motorbike Adventure, Islands of Adventure 4.51020 147
30 31 Wind Chaser, Kentucky Kingdom 4.50667 150
31 30 Guardians of the Galaxy: Cosmic Rewind, Epcot 4.50000 64
32 32 Twisted Cyclone, Six Flags Over Georgia 4.48913 92
33 33 Time Traveler, Silver Dollar City 4.48780 82
34 35 Top Thrill 2, Cedar Point 4.48718 78
35 34 Candymonium, Hersheypark 4.48485 132
36 36 Diamondback, Kings Island 4.47906 597
37 37 RailBlazer, California's Great America 4.46000 50
38 38 Nitro, Six Flags Great Adventure 4.45413 436
39 39 Banshee, Kings Island 4.44575 424
40 40 Behemoth, Canada's Wonderland 4.43429 175
41 41 Orion, Kings Island 4.43316 187
42 42 Goliath, Six Flags Over Georgia 4.42798 243
43 43 Texas Giant (New), Six Flags Over Texas 4.42667 150
44 44 Top Thrill Dragster, Cedar Point 4.42469 737
45 45 Pantherian, Kings Dominion 4.42228 386
46 46 Steel Curtain, Kennywood 4.40230 87
47 47 Montu, Busch Gardens Tampa 4.38085 449
48 48 Phantom's Revenge, Kennywood 4.38000 400
49 49 X2, Six Flags Magic Mountain 4.37500 320
50 50 Gold Striker, California's Great America 4.36709 79
51 51 Yukon Striker, Canada's Wonderland 4.35849 53
52 52 Copperhead Strike, Carowinds 4.35714 140
53 53 Tatsu, Six Flags Magic Mountain 4.33922 283
54 54 Thunder Striker, Carowinds 4.32919 322
55 55 Shivering Timbers, Michigan's Adventure 4.29237 236
56 56 Thunderbird, Holiday World 4.29208 202
57 57 Manta, SeaWorld Orlando 4.29043 303
58 58 Storm Runner, Hersheypark 4.28504 421
59 59 Beast, The, Kings Island 4.27323 721
60 60 Apollo's Chariot, Busch Gardens Williamsburg 4.26569 478
61 61 The Joker, Six Flags Discovery Kingdom 4.26316 57
62 62 Thunderhead, Dollywood 4.25594 379
63 63 Boardwalk Bullet, Kemah Boardwalk 4.25532 47
64 64 Pipeline, SeaWorld Orlando 4.23333 60
65 65 Tremors, Silverwood 4.20930 43
66 66 Griffon, Busch Gardens Williamsburg 4.20800 375
67 67 Prowler, Worlds of Fun 4.20000 115
68 68 Lightning Run, Kentucky Kingdom 4.19632 163
69 69 Jersey Devil, Six Flags Great Adventure 4.18919 74
70 70 Skyrush, Hersheypark 4.18241 307
71 72 Monster, Adventureland 4.18182 44
72 71 Wonder Woman Golden Lasso Coaster, Six Flags Fiesta Texas 4.16667 60
73 73 Superman: Ride of Steel, Six Flags America 4.14741 251
74 74 SheiKra, Busch Gardens Tampa 4.11346 379
75 75 Ride of Steel, Six Flags Darien Lake 4.11333 150
76 76 Raging Bull, Six Flags Great America 4.10215 372
77 77 Volcano: The Blast Coaster, Kings Dominion 4.10133 375
78 78 Talon, Dorney Park 4.09718 319
79 79 Alpengeist, Busch Gardens Williamsburg 4.08511 470
80 80 Superman Krypton Coaster, Six Flags Fiesta Texas 4.08276 145
81 81 Renegade, Valleyfair! 4.07619 105
82 82 Xcelerator, Knott's Berry Farm 4.07171 251
83 83 Raptor, Cedar Point 4.07082 819
84 84 GateKeeper, Cedar Point 4.05009 539
85 85 Afterburn, Carowinds 4.03944 355
86 86 Wooden Warrior, Quassy 4.03390 59
87 87 HangTime, Knott's Berry Farm 4.03333 90
88 88 Magnum XL-200, Cedar Point 4.02479 847
89 89 Full Throttle, Six Flags Magic Mountain 4.01695 177
90 90 Comet, The, Great Escape, The 4.00901 111
91 91 Lightning Racer, Hersheypark 4.00895 447
92 92 Medusa, Six Flags Discovery Kingdom 4.00877 114
93 93 Hades 360, Mount Olympus Theme Park 4.00000 45
94 94 Expedition Everest, Disney's Animal Kingdom 3.99776 447
95 95 Incredible Hulk, The, Islands of Adventure 3.99229 519
96 96 Raven, Holiday World 3.99074 432
97 97 Kingda Ka, Six Flags Great Adventure 3.98370 368
98 98 Kumba, Busch Gardens Tampa 3.97743 443
99 99 Titan, Six Flags Over Texas 3.97714 175
100 100 Cheetah Hunt, Busch Gardens Tampa 3.97509 281
Loading...