Top 100 Roller Coasters: The CoasterBuzz 100

The CoasterBuzz 100 is a listing of the top 100 roller coasters as decided by members of CoasterBuzz. The rankings are updated every single week, compiled by the data of our members' track records. Read more in our frequently asked questions. To participate, keep up your track record, and be sure to rate every ride!

Results as of: Sunday, September 14, 2025

Rank Last
Week
Roller coaster Score # of
Riders
1 1 Steel Vengeance, Cedar Point 4.91988 337
2 2 Velocicoaster, Islands of Adventure 4.90698 129
3 3 Fury 325, Carowinds 4.86813 273
4 4 Iron Gwazi, Busch Gardens Tampa 4.85586 111
5 5 Wildcat's Revenge, Hersheypark 4.78378 74
6 6 El Toro, Six Flags Great Adventure 4.77228 404
7 7 Millennium Force, Cedar Point 4.76636 856
8 8 Lightning Rod, Dollywood 4.75410 183
9 9 Iron Rattler, Six Flags Fiesta Texas 4.73451 113
10 10 Voyage, The, Holiday World 4.71256 414
11 11 Maverick, Cedar Point 4.69160 762
12 12 Mako, SeaWorld Orlando 4.68391 174
13 Siren's Curse, Cedar Point 4.68293 41
14 13 Twisted Colossus, Six Flags Magic Mountain 4.68208 173
15 14 Leviathan, Canada's Wonderland 4.67176 131
16 15 Nemesis, Alton Towers 4.65854 41
17 16 Pantheon, Busch Gardens Williamsburg 4.65823 79
18 17 Twisted Timbers, Kings Dominion 4.64103 156
19 19 Cannibal, Lagoon 4.63415 41
20 20 Superman The Ride, Six Flags New England 4.62676 284
21 18 Boulder Dash, Lake Compounce 4.61404 171
22 21 Outlaw Run, Silver Dollar City 4.58594 128
23 22 Ravine Flyer II, Waldameer Park 4.58515 229
24 23 Phoenix, Knoebels 4.58387 310
25 24 Wicked Cyclone, Six Flags New England 4.57364 129
26 25 Top Thrill 2, Cedar Point 4.56000 50
27 27 Wind Chaser, Kentucky Kingdom 4.54795 146
28 26 Goliath, Six Flags Great America 4.54737 190
29 28 Mystic Timbers, Kings Island 4.53793 290
30 29 Hagrid's Magical Creatures Motorbike Adventure, Islands of Adventure 4.51587 126
31 31 Twisted Cyclone, Six Flags Over Georgia 4.50633 79
32 30 Candymonium, Hersheypark 4.49600 125
33 32 Time Traveler, Silver Dollar City 4.48649 74
34 33 Diamondback, Kings Island 4.48625 582
35 35 Guardians of the Galaxy: Cosmic Rewind, Epcot 4.48214 56
36 34 RailBlazer, California's Great America 4.47917 48
37 38 Orion, Kings Island 4.45509 167
38 36 Banshee, Kings Island 4.45499 411
39 37 Nitro, Six Flags Great Adventure 4.45161 434
40 39 Texas Giant (New), Six Flags Over Texas 4.44444 144
41 40 Behemoth, Canada's Wonderland 4.43787 169
42 42 Goliath, Six Flags Over Georgia 4.42424 231
43 41 Top Thrill Dragster, Cedar Point 4.42292 733
44 43 Pantherian, Kings Dominion 4.41579 380
45 44 Gold Striker, California's Great America 4.40789 76
46 45 Steel Curtain, Kennywood 4.39744 78
47 46 X2, Six Flags Magic Mountain 4.38924 316
48 47 Montu, Busch Gardens Tampa 4.38600 443
49 48 Phantom's Revenge, Kennywood 4.37817 394
50 49 Yukon Striker, Canada's Wonderland 4.37209 43
51 50 Copperhead Strike, Carowinds 4.36719 128
52 51 Tatsu, Six Flags Magic Mountain 4.36000 275
53 52 Thunder Striker, Carowinds 4.35599 309
54 53 Thunderbird, Holiday World 4.33333 192
55 54 The Joker, Six Flags Discovery Kingdom 4.32692 52
56 55 Manta, SeaWorld Orlando 4.30928 291
57 56 Shivering Timbers, Michigan's Adventure 4.29258 229
58 57 Storm Runner, Hersheypark 4.28777 417
59 58 Apollo's Chariot, Busch Gardens Williamsburg 4.28238 471
60 59 Beast, The, Kings Island 4.26620 710
61 60 Thunderhead, Dollywood 4.26301 365
62 61 Boardwalk Bullet, Kemah Boardwalk 4.25532 47
63 63 Jersey Devil, Six Flags Great Adventure 4.24286 70
64 62 Lightning Run, Kentucky Kingdom 4.23899 159
65 64 Prowler, Worlds of Fun 4.22936 109
66 65 Griffon, Busch Gardens Williamsburg 4.22131 366
67 66 Wonder Woman Golden Lasso Coaster, Six Flags Fiesta Texas 4.20000 55
68 67 Tremors, Silverwood 4.19048 42
69 68 Pipeline, SeaWorld Orlando 4.18000 50
70 69 Skyrush, Hersheypark 4.16944 301
71 70 Superman: Ride of Steel, Six Flags America 4.16327 245
72 71 SheiKra, Busch Gardens Tampa 4.11702 376
73 72 Ride of Steel, Six Flags Darien Lake 4.11486 148
74 73 Volcano: The Blast Coaster, Kings Dominion 4.10933 375
75 74 Raging Bull, Six Flags Great America 4.10193 363
76 75 Talon, Dorney Park 4.09434 318
77 76 Superman Krypton Coaster, Six Flags Fiesta Texas 4.08696 138
78 77 HangTime, Knott's Berry Farm 4.08642 81
79 78 Xcelerator, Knott's Berry Farm 4.07819 243
80 79 Raptor, Cedar Point 4.07654 810
81 80 Alpengeist, Busch Gardens Williamsburg 4.07559 463
82 81 Afterburn, Carowinds 4.06087 345
83 82 GateKeeper, Cedar Point 4.05671 529
84 83 Renegade, Valleyfair! 4.04902 102
85 84 Hades 360, Mount Olympus Theme Park 4.04762 42
86 85 Wooden Warrior, Quassy 4.03509 57
87 86 Magnum XL-200, Cedar Point 4.03341 838
88 88 Medusa, Six Flags Discovery Kingdom 4.02679 112
89 87 Full Throttle, Six Flags Magic Mountain 4.02353 170
90 89 White Lightning, Fun Spot America 4.01786 112
91 90 Lightning Racer, Hersheypark 4.01357 442
92 91 Raven, Holiday World 4.00943 424
93 92 Expedition Everest, Disney's Animal Kingdom 4.00228 438
94 93 Incredible Hulk, The, Islands of Adventure 4.00000 507
94 94 Comet, The, Great Escape, The 4.00000 108
96 95 Kingda Ka, Six Flags Great Adventure 3.99454 366
97 96 Maxx Force, Six Flags Great America 3.98630 73
98 97 Kumba, Busch Gardens Tampa 3.98178 439
99 99 Verbolten, Busch Gardens Williamsburg 3.97328 262
100 98 Titan, Six Flags Over Texas 3.97059 170
Loading...