Top 100 Roller Coasters: The CoasterBuzz 100

The CoasterBuzz 100 is a listing of the top 100 roller coasters as decided by members of CoasterBuzz. The rankings are updated every single week, compiled by the data of our members' track records. Read more in our frequently asked questions. To participate, keep up your track record, and be sure to rate every ride!

Results as of: Sunday, May 25, 2025

Rank Last
Week
Roller coaster Score # of
Riders
1 1 Steel Vengeance, Cedar Point 4.91867 332
2 2 Velocicoaster, Islands of Adventure 4.90984 122
3 3 Fury 325, Carowinds 4.86940 268
4 4 Iron Gwazi, Busch Gardens Tampa 4.85047 107
5 5 El Toro, Six Flags Great Adventure 4.77078 397
6 6 Millennium Force, Cedar Point 4.76706 850
7 7 Lightning Rod, Dollywood 4.74863 183
8 8 Wildcat's Revenge, Hersheypark 4.74576 59
9 9 Iron Rattler, Six Flags Fiesta Texas 4.73214 112
10 10 Voyage, The, Holiday World 4.71290 411
11 12 Mako, SeaWorld Orlando 4.68824 170
12 11 Maverick, Cedar Point 4.68651 756
13 13 Twisted Colossus, Six Flags Magic Mountain 4.68421 171
14 14 Twisted Timbers, Kings Dominion 4.65772 149
15 15 Leviathan, Canada's Wonderland 4.65600 125
16 16 Pantheon, Busch Gardens Williamsburg 4.63514 74
17 17 Boulder Dash, Lake Compounce 4.63473 167
18 Cannibal, Lagoon 4.63415 41
19 18 Superman The Ride, Six Flags New England 4.62633 281
20 19 Outlaw Run, Silver Dollar City 4.59524 126
21 20 Ravine Flyer II, Waldameer Park 4.57895 228
22 21 Phoenix, Knoebels 4.57655 307
23 22 Wicked Cyclone, Six Flags New England 4.56800 125
24 23 Storm Chaser, Kentucky Kingdom 4.55245 143
25 24 Goliath, Six Flags Great America 4.54891 184
26 25 Mystic Timbers, Kings Island 4.53684 285
27 26 Candymonium, Hersheypark 4.53571 112
28 27 Twisted Cyclone, Six Flags Over Georgia 4.51282 78
29 28 Hagrid's Magical Creatures Motorbike Adventure, Islands of Adventure 4.50000 120
30 29 Guardians of the Galaxy: Cosmic Rewind, Epcot 4.49091 55
31 30 Diamondback, Kings Island 4.48958 576
32 31 RailBlazer, California's Great America 4.48837 43
33 33 Gold Striker, California's Great America 4.47887 71
34 32 Time Traveler, Silver Dollar City 4.47222 72
35 34 Nitro, Six Flags Great Adventure 4.46118 425
36 35 Texas Giant (New), Six Flags Over Texas 4.45455 143
37 36 Banshee, Kings Island 4.45185 405
38 37 Orion, Kings Island 4.44937 158
39 38 Behemoth, Canada's Wonderland 4.43827 162
40 39 Top Thrill Dragster, Cedar Point 4.42681 731
41 40 Goliath, Six Flags Over Georgia 4.41921 229
42 41 Pantherian, Kings Dominion 4.41223 376
43 42 Steel Curtain, Kennywood 4.38667 75
44 43 X2, Six Flags Magic Mountain 4.38339 313
45 44 Montu, Busch Gardens Tampa 4.38322 441
46 45 Phantom's Revenge, Kennywood 4.38071 394
47 46 Copperhead Strike, Carowinds 4.37398 123
48 47 Thunder Striker, Carowinds 4.37171 304
49 48 Tatsu, Six Flags Magic Mountain 4.36029 272
50 49 Thunderbird, Holiday World 4.33333 189
51 50 The Joker, Six Flags Discovery Kingdom 4.32653 49
52 51 Manta, SeaWorld Orlando 4.31597 288
53 52 Shivering Timbers, Michigan's Adventure 4.29515 227
54 53 Apollo's Chariot, Busch Gardens Williamsburg 4.28755 466
55 54 Storm Runner, Hersheypark 4.28362 409
56 59 Pipeline, SeaWorld Orlando 4.27273 44
57 55 Jersey Devil, Six Flags Great Adventure 4.27119 59
58 56 Thunderhead, Dollywood 4.26776 366
59 57 Beast, The, Kings Island 4.26705 704
60 58 Boardwalk Bullet, Kemah Boardwalk 4.26087 46
61 60 Lightning Run, Kentucky Kingdom 4.24359 156
62 61 Prowler, Worlds of Fun 4.23853 109
63 62 Griffon, Busch Gardens Williamsburg 4.22928 362
64 63 Wonder Woman Golden Lasso Coaster, Six Flags Fiesta Texas 4.22222 54
65 64 Tremors, Silverwood 4.19048 42
66 65 Skyrush, Hersheypark 4.16151 291
67 66 Superman: Ride of Steel, Six Flags America 4.15833 240
68 67 SheiKra, Busch Gardens Tampa 4.12267 375
69 68 Volcano: The Blast Coaster, Kings Dominion 4.10428 374
70 69 Ride of Steel, Six Flags Darien Lake 4.10274 146
71 70 Raging Bull, Six Flags Great America 4.10056 358
72 71 Talon, Dorney Park 4.10000 310
73 72 Superman Krypton Coaster, Six Flags Fiesta Texas 4.09559 136
74 73 HangTime, Knott's Berry Farm 4.08750 80
75 74 Raptor, Cedar Point 4.07472 803
76 75 Xcelerator, Knott's Berry Farm 4.07438 242
77 76 Alpengeist, Busch Gardens Williamsburg 4.07205 458
78 77 Afterburn, Carowinds 4.06433 342
79 78 GateKeeper, Cedar Point 4.06119 523
80 79 Renegade, Valleyfair! 4.04902 102
81 80 Maxx Force, Six Flags Great America 4.04348 69
82 81 Full Throttle, Six Flags Magic Mountain 4.03571 168
82 81 Wooden Warrior, Quassy 4.03571 56
84 83 Magnum XL-200, Cedar Point 4.03490 831
85 84 Hades 360, Mount Olympus Theme Park 4.02439 41
86 85 Lightning Racer, Hersheypark 4.02059 437
87 86 Medusa, Six Flags Discovery Kingdom 4.01852 108
88 87 White Lightning, Fun Spot America 4.01802 111
89 88 Raven, Holiday World 4.01422 422
90 89 Incredible Hulk, The, Islands of Adventure 4.01397 501
91 91 Expedition Everest, Disney's Animal Kingdom 4.00230 435
92 90 Comet, The, Great Escape, The 4.00000 106
93 93 Kingda Ka, Six Flags Great Adventure 3.98898 363
94 92 Kumba, Busch Gardens Tampa 3.98858 438
95 94 Verbolten, Busch Gardens Williamsburg 3.97656 256
96 95 Titan, Six Flags Over Texas 3.97041 169
97 96 Legend, The, Holiday World 3.96602 412
98 97 Cheetah Hunt, Busch Gardens Tampa 3.96377 276
99 98 Valravn, Cedar Point 3.94722 360
100 99 GhostRider, Knott's Berry Farm 3.94318 264
Loading...