Top 100 Roller Coasters: The CoasterBuzz 100

The CoasterBuzz 100 is a listing of the top 100 roller coasters as decided by members of CoasterBuzz. The rankings are updated every single week, compiled by the data of our members' track records. Read more in our frequently asked questions. To participate, keep up your track record, and be sure to rate every ride!

Results as of: Sunday, June 28, 2026

Rank Last
Week
Roller coaster Score # of
Riders
1 1 Velocicoaster, Islands of Adventure 4.91096 146
2 2 Steel Vengeance, Cedar Point 4.89685 349
3 3 Fury 325, Carowinds 4.85866 283
4 4 Iron Gwazi, Busch Gardens Tampa 4.84615 117
5 5 El Toro, Six Flags Great Adventure 4.76980 404
6 6 Millennium Force, Cedar Point 4.76450 862
7 7 Wildcat's Revenge, Hersheypark 4.75949 79
8 8 ArieForce One, Fun Spot America Atlanta 4.73810 42
9 9 Lightning Rod, Dollywood 4.72251 191
10 10 Iron Rattler, Six Flags Fiesta Texas 4.70940 117
11 11 Voyage, The, Holiday World 4.70644 419
12 12 Maverick, Cedar Point 4.68791 769
13 13 Nemesis, Alton Towers 4.67442 43
14 14 Twisted Colossus, Six Flags Magic Mountain 4.66667 177
15 16 Leviathan, Canada's Wonderland 4.66418 134
16 15 Mako, SeaWorld Orlando 4.66298 181
17 17 Pantheon, Busch Gardens Williamsburg 4.65882 85
18 18 Siren's Curse, Cedar Point 4.65000 60
19 19 Twisted Timbers, Kings Dominion 4.64151 159
20 20 Cannibal, Lagoon 4.62791 43
21 21 Superman The Ride, Six Flags New England 4.62718 287
22 22 Boulder Dash, Lake Compounce 4.58621 174
23 23 Ravine Flyer II, Waldameer Park 4.58515 229
24 24 Phoenix, Knoebels 4.58387 310
25 25 Wicked Cyclone, Six Flags New England 4.56818 132
26 26 Outlaw Run, Silver Dollar City 4.56489 131
27 27 Goliath, Six Flags Great America 4.51795 195
28 28 Mystic Timbers, Kings Island 4.51678 298
29 31 Top Thrill 2, Cedar Point 4.51429 70
30 30 Guardians of the Galaxy: Cosmic Rewind, Epcot 4.50820 61
31 33 Hagrid's Magical Creatures Motorbike Adventure, Islands of Adventure 4.50704 142
32 32 Wind Chaser, Kentucky Kingdom 4.50667 150
33 34 Twisted Cyclone, Six Flags Over Georgia 4.48193 83
34 35 Candymonium, Hersheypark 4.48031 127
35 36 Diamondback, Kings Island 4.47797 590
36 29 RailBlazer, California's Great America 4.46939 49
37 37 Time Traveler, Silver Dollar City 4.46154 78
38 38 Nitro, Six Flags Great Adventure 4.45287 435
39 39 Banshee, Kings Island 4.44737 418
40 40 Behemoth, Canada's Wonderland 4.43605 172
41 41 Texas Giant (New), Six Flags Over Texas 4.42759 145
42 42 Top Thrill Dragster, Cedar Point 4.42527 736
43 45 Orion, Kings Island 4.42135 178
44 43 Goliath, Six Flags Over Georgia 4.42128 235
45 44 Pantherian, Kings Dominion 4.41623 382
46 46 Steel Curtain, Kennywood 4.39286 84
47 47 Montu, Busch Gardens Tampa 4.38926 447
48 49 Phantom's Revenge, Kennywood 4.37940 398
49 48 X2, Six Flags Magic Mountain 4.37736 318
50 50 Gold Striker, California's Great America 4.37179 78
51 53 Yukon Striker, Canada's Wonderland 4.36170 47
52 52 Copperhead Strike, Carowinds 4.35294 136
53 51 Tatsu, Six Flags Magic Mountain 4.35018 277
54 54 Thunder Striker, Carowinds 4.34069 317
55 55 Thunderbird, Holiday World 4.29798 198
56 57 Shivering Timbers, Michigan's Adventure 4.29787 235
57 56 Manta, SeaWorld Orlando 4.29667 300
58 58 Storm Runner, Hersheypark 4.28469 418
59 59 Apollo's Chariot, Busch Gardens Williamsburg 4.28270 474
60 60 The Joker, Six Flags Discovery Kingdom 4.27273 55
61 61 Beast, The, Kings Island 4.27095 716
62 62 Thunderhead, Dollywood 4.26344 372
63 63 Boardwalk Bullet, Kemah Boardwalk 4.25532 47
64 64 Griffon, Busch Gardens Williamsburg 4.21892 370
65 65 Jersey Devil, Six Flags Great Adventure 4.21127 71
66 66 Pipeline, SeaWorld Orlando 4.21053 57
67 67 Tremors, Silverwood 4.20930 43
68 68 Lightning Run, Kentucky Kingdom 4.19632 163
69 69 Prowler, Worlds of Fun 4.18584 113
70 70 Skyrush, Hersheypark 4.17434 304
71 71 Wonder Woman Golden Lasso Coaster, Six Flags Fiesta Texas 4.15517 58
72 72 Superman: Ride of Steel, Six Flags America 4.15261 249
73 73 Ride of Steel, Six Flags Darien Lake 4.11409 149
74 74 SheiKra, Busch Gardens Tampa 4.11346 379
75 75 Volcano: The Blast Coaster, Kings Dominion 4.10638 376
76 76 Raging Bull, Six Flags Great America 4.10569 369
77 77 Talon, Dorney Park 4.09434 318
78 78 Superman Krypton Coaster, Six Flags Fiesta Texas 4.08392 143
79 79 Alpengeist, Busch Gardens Williamsburg 4.08351 467
80 80 Raptor, Cedar Point 4.07485 815
81 81 Xcelerator, Knott's Berry Farm 4.06800 250
82 82 Renegade, Valleyfair! 4.06796 103
83 83 GateKeeper, Cedar Point 4.05037 536
84 Silver Star, Europa Park 4.04878 41
85 84 HangTime, Knott's Berry Farm 4.04651 86
86 85 Afterburn, Carowinds 4.04249 353
87 86 Wooden Warrior, Quassy 4.03448 58
88 87 Magnum XL-200, Cedar Point 4.03081 844
89 88 Hades 360, Mount Olympus Theme Park 4.02273 44
90 89 Full Throttle, Six Flags Magic Mountain 4.01734 173
91 90 Lightning Racer, Hersheypark 4.01129 443
92 91 Medusa, Six Flags Discovery Kingdom 4.00877 114
93 92 Comet, The, Great Escape, The 4.00000 110
93 92 Raven, Holiday World 4.00000 428
95 94 Expedition Everest, Disney's Animal Kingdom 3.99775 445
96 95 Incredible Hulk, The, Islands of Adventure 3.99612 516
97 96 Kingda Ka, Six Flags Great Adventure 3.98638 367
98 97 Kumba, Busch Gardens Tampa 3.98194 443
99 98 White Lightning, Fun Spot America 3.97436 117
100 99 Titan, Six Flags Over Texas 3.97076 171
Loading...