Top 100 Roller Coasters: The CoasterBuzz 100

The CoasterBuzz 100 is a listing of the top 100 roller coasters as decided by members of CoasterBuzz. The rankings are updated every single week, compiled by the data of our members' track records. Read more in our frequently asked questions. To participate, keep up your track record, and be sure to rate every ride!

Results as of: Sunday, August 23, 2026

Rank Last
Week
Roller coaster Score # of
Riders
1 1 Velocicoaster, Islands of Adventure 4.90667 150
2 2 Steel Vengeance, Cedar Point 4.89802 353
3 3 Fury 325, Carowinds 4.85965 285
4 4 Iron Gwazi, Busch Gardens Tampa 4.84746 118
5 5 ArieForce One, Fun Spot America Atlanta 4.81132 53
6 6 El Toro, Six Flags Great Adventure 4.77228 404
7 7 Wildcat's Revenge, Hersheypark 4.77108 83
8 8 Millennium Force, Cedar Point 4.76301 865
9 9 Lightning Rod, Dollywood 4.72449 196
10 10 Iron Rattler, Six Flags Fiesta Texas 4.72269 119
11 11 Voyage, The, Holiday World 4.70142 422
12 12 Maverick, Cedar Point 4.68912 772
13 13 Nemesis, Alton Towers 4.67442 43
14 14 Leviathan, Canada's Wonderland 4.67153 137
15 16 Pantheon, Busch Gardens Williamsburg 4.66667 87
16 15 Twisted Colossus, Six Flags Magic Mountain 4.66480 179
17 17 Mako, SeaWorld Orlando 4.65934 182
18 18 Siren's Curse, Cedar Point 4.65152 66
19 19 Twisted Timbers, Kings Dominion 4.64375 160
20 20 Cannibal, Lagoon 4.62791 43
21 21 Superman The Ride, Six Flags New England 4.62500 288
22 22 Ravine Flyer II, Waldameer Park 4.58952 229
23 23 Boulder Dash, Lake Compounce 4.58621 174
24 24 Phoenix, Knoebels 4.58013 312
25 25 Wicked Cyclone, Six Flags New England 4.56716 134
26 26 Outlaw Run, Silver Dollar City 4.55639 133
27 28 Mystic Timbers, Kings Island 4.51974 304
28 29 Goliath, Six Flags Great America 4.51256 199
29 30 Guardians of the Galaxy: Cosmic Rewind, Epcot 4.50794 63
30 31 Hagrid's Magical Creatures Motorbike Adventure, Islands of Adventure 4.50685 146
31 27 Top Thrill 2, Cedar Point 4.50667 75
31 32 Wind Chaser, Kentucky Kingdom 4.50667 150
33 33 Twisted Cyclone, Six Flags Over Georgia 4.48889 90
34 35 Diamondback, Kings Island 4.47731 595
35 34 Candymonium, Hersheypark 4.47692 130
36 36 Time Traveler, Silver Dollar City 4.47500 80
37 37 RailBlazer, California's Great America 4.46939 49
38 38 Nitro, Six Flags Great Adventure 4.45287 435
39 39 Banshee, Kings Island 4.44444 423
40 40 Behemoth, Canada's Wonderland 4.43103 174
41 43 Orion, Kings Island 4.42703 185
42 41 Texas Giant (New), Six Flags Over Texas 4.42568 148
43 42 Top Thrill Dragster, Cedar Point 4.42469 737
44 44 Goliath, Six Flags Over Georgia 4.42324 241
45 45 Pantherian, Kings Dominion 4.41775 383
46 46 Steel Curtain, Kennywood 4.40000 85
47 47 Montu, Busch Gardens Tampa 4.38393 448
48 48 X2, Six Flags Magic Mountain 4.37931 319
49 49 Phantom's Revenge, Kennywood 4.37845 399
50 50 Gold Striker, California's Great America 4.37179 78
51 51 Copperhead Strike, Carowinds 4.36232 138
52 53 Yukon Striker, Canada's Wonderland 4.34615 52
53 52 Tatsu, Six Flags Magic Mountain 4.34043 282
54 54 Thunder Striker, Carowinds 4.32500 320
55 55 Shivering Timbers, Michigan's Adventure 4.29787 235
56 56 Manta, SeaWorld Orlando 4.29333 300
57 57 Thunderbird, Holiday World 4.29000 200
58 58 Storm Runner, Hersheypark 4.28810 420
59 59 Apollo's Chariot, Busch Gardens Williamsburg 4.27254 477
60 61 Beast, The, Kings Island 4.27222 720
61 60 The Joker, Six Flags Discovery Kingdom 4.26786 56
62 62 Thunderhead, Dollywood 4.26064 376
63 63 Boardwalk Bullet, Kemah Boardwalk 4.25532 47
64 64 Pipeline, SeaWorld Orlando 4.22414 58
65 65 Griffon, Busch Gardens Williamsburg 4.21180 373
66 67 Tremors, Silverwood 4.20930 43
67 66 Jersey Devil, Six Flags Great Adventure 4.20548 73
68 69 Prowler, Worlds of Fun 4.20000 115
69 68 Lightning Run, Kentucky Kingdom 4.19632 163
70 70 Skyrush, Hersheypark 4.18301 306
71 71 Wonder Woman Golden Lasso Coaster, Six Flags Fiesta Texas 4.16667 60
72 72 Monster, Adventureland 4.16279 43
73 73 Superman: Ride of Steel, Six Flags America 4.14400 250
74 75 SheiKra, Busch Gardens Tampa 4.11346 379
75 74 Ride of Steel, Six Flags Darien Lake 4.11333 150
76 76 Volcano: The Blast Coaster, Kings Dominion 4.10667 375
77 77 Raging Bull, Six Flags Great America 4.10243 371
78 78 Talon, Dorney Park 4.09718 319
79 79 Alpengeist, Busch Gardens Williamsburg 4.08511 470
80 80 Superman Krypton Coaster, Six Flags Fiesta Texas 4.08276 145
81 83 Renegade, Valleyfair! 4.07619 105
82 81 Raptor, Cedar Point 4.07213 818
83 82 Xcelerator, Knott's Berry Farm 4.06800 250
84 84 GateKeeper, Cedar Point 4.05195 539
85 85 Silver Star, Europa Park 4.04878 41
86 86 HangTime, Knott's Berry Farm 4.04494 89
87 87 Afterburn, Carowinds 4.03944 355
88 88 Wooden Warrior, Quassy 4.03390 59
89 89 Magnum XL-200, Cedar Point 4.02955 846
90 90 Full Throttle, Six Flags Magic Mountain 4.02273 176
91 92 Lightning Racer, Hersheypark 4.01121 446
92 91 Comet, The, Great Escape, The 4.00901 111
93 93 Medusa, Six Flags Discovery Kingdom 4.00877 114
94 94 Hades 360, Mount Olympus Theme Park 4.00000 45
95 95 Expedition Everest, Disney's Animal Kingdom 3.99776 447
96 96 Raven, Holiday World 3.99302 430
97 97 Incredible Hulk, The, Islands of Adventure 3.99226 517
98 98 Kingda Ka, Six Flags Great Adventure 3.98638 367
99 99 Kumba, Busch Gardens Tampa 3.97743 443
100 100 Titan, Six Flags Over Texas 3.97701 174
Loading...