Top 100 Roller Coasters: The CoasterBuzz 100

The CoasterBuzz 100 is a listing of the top 100 roller coasters as decided by members of CoasterBuzz. The rankings are updated every single week, compiled by the data of our members' track records. Read more in our frequently asked questions. To participate, keep up your track record, and be sure to rate every ride!

Results as of: Sunday, November 9, 2025

Rank Last
Week
Roller coaster Score # of
Riders
1 1 Steel Vengeance, Cedar Point 4.91228 342
2 2 Velocicoaster, Islands of Adventure 4.91111 135
3 3 Fury 325, Carowinds 4.86957 276
4 4 Iron Gwazi, Busch Gardens Tampa 4.85965 114
5 5 Wildcat's Revenge, Hersheypark 4.79221 77
6 6 El Toro, Six Flags Great Adventure 4.77228 404
7 7 Millennium Force, Cedar Point 4.76628 860
8 8 Lightning Rod, Dollywood 4.75135 185
9 9 Iron Rattler, Six Flags Fiesta Texas 4.73451 113
10 10 Voyage, The, Holiday World 4.71154 416
11 11 Maverick, Cedar Point 4.69321 766
12 12 Twisted Colossus, Six Flags Magic Mountain 4.68391 174
13 13 Mako, SeaWorld Orlando 4.68362 177
14 14 Siren's Curse, Cedar Point 4.67347 49
15 15 Leviathan, Canada's Wonderland 4.66917 133
16 16 Pantheon, Busch Gardens Williamsburg 4.66667 81
17 18 Twisted Timbers, Kings Dominion 4.64103 156
18 20 Superman The Ride, Six Flags New England 4.62676 284
19 21 Boulder Dash, Lake Compounce 4.61404 171
20 22 Top Thrill 2, Cedar Point 4.58621 58
21 23 Outlaw Run, Silver Dollar City 4.58594 128
22 24 Ravine Flyer II, Waldameer Park 4.58515 229
23 25 Phoenix, Knoebels 4.58387 310
24 26 Wicked Cyclone, Six Flags New England 4.57364 129
25 27 Goliath, Six Flags Great America 4.54974 191
26 28 Wind Chaser, Kentucky Kingdom 4.54795 146
27 29 Mystic Timbers, Kings Island 4.53584 293
28 30 Hagrid's Magical Creatures Motorbike Adventure, Islands of Adventure 4.51908 131
29 32 Candymonium, Hersheypark 4.50000 126
29 31 Twisted Cyclone, Six Flags Over Georgia 4.50000 80
31 33 Time Traveler, Silver Dollar City 4.49333 75
32 34 Guardians of the Galaxy: Cosmic Rewind, Epcot 4.49123 57
33 35 Diamondback, Kings Island 4.48718 585
34 36 RailBlazer, California's Great America 4.47917 48
35 37 Orion, Kings Island 4.46471 170
36 38 Nitro, Six Flags Great Adventure 4.45287 435
37 39 Banshee, Kings Island 4.45036 413
38 40 Texas Giant (New), Six Flags Over Texas 4.44444 144
39 41 Behemoth, Canada's Wonderland 4.43860 171
40 43 Top Thrill Dragster, Cedar Point 4.42371 734
41 42 Goliath, Six Flags Over Georgia 4.42241 232
42 44 Pantherian, Kings Dominion 4.41579 380
43 45 Gold Striker, California's Great America 4.40789 76
44 46 Steel Curtain, Kennywood 4.40506 79
45 47 X2, Six Flags Magic Mountain 4.38924 316
46 48 Montu, Busch Gardens Tampa 4.38876 445
47 49 Copperhead Strike, Carowinds 4.38168 131
48 50 Phantom's Revenge, Kennywood 4.37879 396
49 51 Tatsu, Six Flags Magic Mountain 4.36000 275
50 52 Thunder Striker, Carowinds 4.35577 312
51 53 Yukon Striker, Canada's Wonderland 4.34783 46
52 54 Thunderbird, Holiday World 4.33161 193
53 55 The Joker, Six Flags Discovery Kingdom 4.32692 52
54 56 Manta, SeaWorld Orlando 4.30068 296
55 57 Shivering Timbers, Michigan's Adventure 4.29004 231
56 58 Storm Runner, Hersheypark 4.28708 418
57 59 Apollo's Chariot, Busch Gardens Williamsburg 4.28238 471
58 60 Thunderhead, Dollywood 4.26902 368
59 61 Beast, The, Kings Island 4.26891 714
60 62 Boardwalk Bullet, Kemah Boardwalk 4.25532 47
61 63 Lightning Run, Kentucky Kingdom 4.23899 159
62 64 Jersey Devil, Six Flags Great Adventure 4.22535 71
63 65 Griffon, Busch Gardens Williamsburg 4.22131 366
64 66 Prowler, Worlds of Fun 4.20721 111
65 67 Wonder Woman Golden Lasso Coaster, Six Flags Fiesta Texas 4.20000 55
66 68 Pipeline, SeaWorld Orlando 4.19608 51
67 69 Tremors, Silverwood 4.19048 42
68 70 Skyrush, Hersheypark 4.17162 303
69 71 Superman: Ride of Steel, Six Flags America 4.16667 246
70 72 SheiKra, Busch Gardens Tampa 4.11640 378
71 73 Ride of Steel, Six Flags Darien Lake 4.11486 148
72 74 Volcano: The Blast Coaster, Kings Dominion 4.10933 375
73 75 Raging Bull, Six Flags Great America 4.10137 365
74 76 Talon, Dorney Park 4.09434 318
75 77 Superman Krypton Coaster, Six Flags Fiesta Texas 4.08633 139
76 78 Raptor, Cedar Point 4.07740 814
77 79 Alpengeist, Busch Gardens Williamsburg 4.07559 463
78 80 Xcelerator, Knott's Berry Farm 4.07317 246
78 80 HangTime, Knott's Berry Farm 4.07317 82
80 82 Renegade, Valleyfair! 4.06796 103
81 83 GateKeeper, Cedar Point 4.05629 533
82 84 Afterburn, Carowinds 4.05172 348
83 85 Hades 360, Mount Olympus Theme Park 4.04651 43
84 86 Wooden Warrior, Quassy 4.03509 57
85 87 Magnum XL-200, Cedar Point 4.03088 842
86 88 Full Throttle, Six Flags Magic Mountain 4.02353 170
87 89 Medusa, Six Flags Discovery Kingdom 4.01786 112
88 90 Lightning Racer, Hersheypark 4.01580 443
89 91 Comet, The, Great Escape, The 4.00926 108
90 92 Raven, Holiday World 4.00704 426
91 93 Expedition Everest, Disney's Animal Kingdom 4.00454 441
92 94 White Lightning, Fun Spot America 4.00000 114
92 94 Incredible Hulk, The, Islands of Adventure 4.00000 510
94 96 Kingda Ka, Six Flags Great Adventure 3.99728 367
95 97 Maxx Force, Six Flags Great America 3.98649 74
96 98 Kumba, Busch Gardens Tampa 3.98186 441
97 99 Verbolten, Busch Gardens Williamsburg 3.97328 262
98 100 Titan, Six Flags Over Texas 3.97059 170
99 Legend, The, Holiday World 3.95923 417
100 Cheetah Hunt, Busch Gardens Tampa 3.95730 281
Loading...