Top 100 Roller Coasters: The CoasterBuzz 100

The CoasterBuzz 100 is a listing of the top 100 roller coasters as decided by members of CoasterBuzz. The rankings are updated every single week, compiled by the data of our members' track records. Read more in our frequently asked questions. To participate, keep up your track record, and be sure to rate every ride!

Results as of: Sunday, August 31, 2025

Rank Last
Week
Roller coaster Score # of
Riders
1 1 Steel Vengeance, Cedar Point 4.91964 336
2 2 Velocicoaster, Islands of Adventure 4.90625 128
3 3 Fury 325, Carowinds 4.86813 273
4 4 Iron Gwazi, Busch Gardens Tampa 4.85586 111
5 5 Wildcat's Revenge, Hersheypark 4.78082 73
6 6 El Toro, Six Flags Great Adventure 4.77228 404
7 7 Millennium Force, Cedar Point 4.76636 856
8 8 Lightning Rod, Dollywood 4.75410 183
9 9 Iron Rattler, Six Flags Fiesta Texas 4.73451 113
10 10 Voyage, The, Holiday World 4.71186 413
11 11 Maverick, Cedar Point 4.69029 762
12 12 Mako, SeaWorld Orlando 4.68391 174
13 13 Twisted Colossus, Six Flags Magic Mountain 4.67630 173
14 14 Leviathan, Canada's Wonderland 4.66923 130
15 15 Nemesis, Alton Towers 4.65854 41
16 16 Pantheon, Busch Gardens Williamsburg 4.64935 77
17 17 Twisted Timbers, Kings Dominion 4.64286 154
18 18 Boulder Dash, Lake Compounce 4.63529 170
19 19 Cannibal, Lagoon 4.63415 41
20 20 Superman The Ride, Six Flags New England 4.62676 284
21 22 Outlaw Run, Silver Dollar City 4.58594 128
22 23 Ravine Flyer II, Waldameer Park 4.58515 229
23 24 Phoenix, Knoebels 4.58252 309
24 25 Wicked Cyclone, Six Flags New England 4.57364 129
25 21 Top Thrill 2, Cedar Point 4.55102 49
26 26 Goliath, Six Flags Great America 4.54497 189
27 27 Wind Chaser, Kentucky Kingdom 4.54483 145
28 28 Mystic Timbers, Kings Island 4.53793 290
29 29 Hagrid's Magical Creatures Motorbike Adventure, Islands of Adventure 4.51200 125
30 31 Candymonium, Hersheypark 4.50407 123
31 32 Twisted Cyclone, Six Flags Over Georgia 4.49367 79
32 33 Time Traveler, Silver Dollar City 4.48649 74
33 34 Diamondback, Kings Island 4.48454 582
34 30 RailBlazer, California's Great America 4.47917 48
35 35 Guardians of the Galaxy: Cosmic Rewind, Epcot 4.47273 55
36 36 Banshee, Kings Island 4.45610 410
37 37 Nitro, Six Flags Great Adventure 4.45161 434
38 39 Behemoth, Canada's Wonderland 4.44910 167
38 39 Orion, Kings Island 4.44910 167
40 38 Texas Giant (New), Six Flags Over Texas 4.44444 144
41 41 Top Thrill Dragster, Cedar Point 4.42292 733
42 42 Goliath, Six Flags Over Georgia 4.41991 231
43 43 Pantherian, Kings Dominion 4.41425 379
44 44 Gold Striker, California's Great America 4.40789 76
45 45 Steel Curtain, Kennywood 4.39744 78
46 46 X2, Six Flags Magic Mountain 4.38924 316
47 47 Montu, Busch Gardens Tampa 4.38600 443
48 48 Phantom's Revenge, Kennywood 4.37817 394
49 49 Yukon Striker, Canada's Wonderland 4.37209 43
50 50 Copperhead Strike, Carowinds 4.36719 128
51 51 Tatsu, Six Flags Magic Mountain 4.36000 275
52 52 Thunder Striker, Carowinds 4.35922 309
53 53 Thunderbird, Holiday World 4.33508 191
54 54 The Joker, Six Flags Discovery Kingdom 4.32692 52
55 55 Manta, SeaWorld Orlando 4.30928 291
56 56 Shivering Timbers, Michigan's Adventure 4.29386 228
57 57 Storm Runner, Hersheypark 4.28846 416
58 58 Apollo's Chariot, Busch Gardens Williamsburg 4.28632 468
59 60 Beast, The, Kings Island 4.26657 709
60 61 Thunderhead, Dollywood 4.26301 365
61 62 Boardwalk Bullet, Kemah Boardwalk 4.25532 47
62 63 Lightning Run, Kentucky Kingdom 4.24684 158
63 59 Jersey Devil, Six Flags Great Adventure 4.24286 70
64 64 Prowler, Worlds of Fun 4.22936 109
65 65 Griffon, Busch Gardens Williamsburg 4.22527 364
66 66 Wonder Woman Golden Lasso Coaster, Six Flags Fiesta Texas 4.20000 55
67 67 Tremors, Silverwood 4.19048 42
68 68 Pipeline, SeaWorld Orlando 4.18000 50
69 69 Skyrush, Hersheypark 4.16667 300
70 70 Superman: Ride of Steel, Six Flags America 4.16327 245
71 71 SheiKra, Busch Gardens Tampa 4.11702 376
72 72 Ride of Steel, Six Flags Darien Lake 4.11486 148
73 73 Volcano: The Blast Coaster, Kings Dominion 4.10933 375
74 74 Raging Bull, Six Flags Great America 4.09945 362
75 75 Talon, Dorney Park 4.09434 318
76 76 Superman Krypton Coaster, Six Flags Fiesta Texas 4.08696 138
77 77 HangTime, Knott's Berry Farm 4.08642 81
78 78 Xcelerator, Knott's Berry Farm 4.07819 243
79 79 Raptor, Cedar Point 4.07654 810
80 80 Alpengeist, Busch Gardens Williamsburg 4.07391 460
81 81 Afterburn, Carowinds 4.06105 344
82 82 GateKeeper, Cedar Point 4.05860 529
83 83 Renegade, Valleyfair! 4.04902 102
84 84 Hades 360, Mount Olympus Theme Park 4.04762 42
85 85 Wooden Warrior, Quassy 4.03509 57
86 86 Magnum XL-200, Cedar Point 4.03341 838
87 87 Full Throttle, Six Flags Magic Mountain 4.02959 169
88 88 Medusa, Six Flags Discovery Kingdom 4.02679 112
89 89 White Lightning, Fun Spot America 4.01786 112
90 90 Lightning Racer, Hersheypark 4.01587 441
91 91 Raven, Holiday World 4.00943 424
92 92 Expedition Everest, Disney's Animal Kingdom 4.00228 438
93 93 Incredible Hulk, The, Islands of Adventure 4.00198 506
94 94 Comet, The, Great Escape, The 4.00000 108
95 96 Kingda Ka, Six Flags Great Adventure 3.99454 366
96 94 Maxx Force, Six Flags Great America 3.98630 73
97 97 Kumba, Busch Gardens Tampa 3.98178 439
98 98 Verbolten, Busch Gardens Williamsburg 3.97297 259
99 99 Titan, Six Flags Over Texas 3.97059 170
100 100 Legend, The, Holiday World 3.96377 414
Loading...