Top 100 Roller Coasters: The CoasterBuzz 100

The CoasterBuzz 100 is a listing of the top 100 roller coasters as decided by members of CoasterBuzz. The rankings are updated every single week, compiled by the data of our members' track records. Read more in our frequently asked questions. To participate, keep up your track record, and be sure to rate every ride!

Results as of: Sunday, March 23, 2025

Rank Last
Week
Roller coaster Score # of
Riders
1 1 Steel Vengeance, Cedar Point 4.91793 329
2 2 Velocicoaster, Islands of Adventure 4.90833 120
3 3 Fury 325, Carowinds 4.86364 264
4 4 Iron Gwazi, Busch Gardens Tampa 4.84615 104
5 5 El Toro, Six Flags Great Adventure 4.77215 395
6 6 Millennium Force, Cedar Point 4.76623 847
7 7 Lightning Rod, Dollywood 4.74586 181
8 8 Wildcat's Revenge, Hersheypark 4.74138 58
9 9 Iron Rattler, Six Flags Fiesta Texas 4.72973 111
10 10 Voyage, The, Holiday World 4.71220 410
11 11 Mako, SeaWorld Orlando 4.69048 168
12 12 Maverick, Cedar Point 4.68393 753
13 13 Twisted Colossus, Six Flags Magic Mountain 4.67665 167
14 14 Twisted Timbers, Kings Dominion 4.65772 149
15 15 Leviathan, Canada's Wonderland 4.65600 125
16 16 Nemesis, Alton Towers 4.65000 40
17 17 Boulder Dash, Lake Compounce 4.63473 167
18 18 Pantheon, Busch Gardens Williamsburg 4.63014 73
19 19 Superman The Ride, Six Flags New England 4.62857 280
20 20 Outlaw Run, Silver Dollar City 4.60000 125
21 21 Ravine Flyer II, Waldameer Park 4.57895 228
22 22 Phoenix, Knoebels 4.57843 306
23 23 Wicked Cyclone, Six Flags New England 4.56452 124
24 24 Storm Chaser, Kentucky Kingdom 4.54930 142
25 25 Goliath, Six Flags Great America 4.54645 183
26 26 Candymonium, Hersheypark 4.54545 110
27 27 Mystic Timbers, Kings Island 4.53737 281
28 28 Twisted Cyclone, Six Flags Over Georgia 4.51282 78
29 29 Hagrid's Magical Creatures Motorbike Adventure, Islands of Adventure 4.50000 118
30 30 Diamondback, Kings Island 4.49303 574
31 31 Time Traveler, Silver Dollar City 4.47887 71
32 32 Gold Striker, California's Great America 4.46377 69
33 33 RailBlazer, California's Great America 4.46341 41
34 34 Banshee, Kings Island 4.46269 402
35 35 Nitro, Six Flags Great Adventure 4.45863 423
36 36 Texas Giant (New), Six Flags Over Texas 4.45455 143
37 37 Orion, Kings Island 4.44805 154
38 38 Guardians of the Galaxy: Cosmic Rewind, Epcot 4.44000 50
39 39 Behemoth, Canada's Wonderland 4.43827 162
40 40 Top Thrill Dragster, Cedar Point 4.42524 729
41 41 Goliath, Six Flags Over Georgia 4.41667 228
42 42 Intimidator 305, Kings Dominion 4.41067 375
43 43 Steel Curtain, Kennywood 4.38667 75
44 44 Montu, Busch Gardens Tampa 4.38269 439
45 45 X2, Six Flags Magic Mountain 4.38264 311
46 46 Phantom's Revenge, Kennywood 4.37913 393
47 47 Thunder Striker, Carowinds 4.37000 300
48 48 Copperhead Strike, Carowinds 4.36441 118
49 49 Tatsu, Six Flags Magic Mountain 4.35556 270
50 50 Thunderbird, Holiday World 4.33511 188
51 51 Jersey Devil, Six Flags Great Adventure 4.31481 54
52 52 Manta, SeaWorld Orlando 4.31469 286
53 53 The Joker, Six Flags Discovery Kingdom 4.31250 48
54 54 Shivering Timbers, Michigan's Adventure 4.29515 227
55 55 Apollo's Chariot, Busch Gardens Williamsburg 4.28602 465
56 56 Storm Runner, Hersheypark 4.28256 407
57 57 Beast, The, Kings Island 4.26819 701
58 58 Thunderhead, Dollywood 4.26575 365
59 59 Boardwalk Bullet, Kemah Boardwalk 4.26087 46
60 60 Pipeline, SeaWorld Orlando 4.25000 40
61 61 Lightning Run, Kentucky Kingdom 4.24516 155
62 62 Prowler, Worlds of Fun 4.23148 108
63 63 Griffon, Busch Gardens Williamsburg 4.22715 361
64 64 Wonder Woman Golden Lasso Coaster, Six Flags Fiesta Texas 4.22642 53
65 65 Tremors, Silverwood 4.19048 42
66 66 Superman: Ride of Steel, Six Flags America 4.15966 238
67 67 Skyrush, Hersheypark 4.15917 289
68 68 SheiKra, Busch Gardens Tampa 4.12366 372
69 69 Volcano: The Blast Coaster, Kings Dominion 4.10428 374
70 70 HangTime, Knott's Berry Farm 4.10390 77
71 71 Ride of Steel, Six Flags Darien Lake 4.10274 146
72 72 Raging Bull, Six Flags Great America 4.10056 358
73 73 Talon, Dorney Park 4.10000 310
74 74 Superman Krypton Coaster, Six Flags Fiesta Texas 4.09630 135
75 75 Raptor, Cedar Point 4.07625 800
76 76 Alpengeist, Busch Gardens Williamsburg 4.07440 457
77 77 Xcelerator, Knott's Berry Farm 4.07083 240
78 78 GateKeeper, Cedar Point 4.06346 520
79 79 Afterburn, Carowinds 4.06231 337
80 80 Renegade, Valleyfair! 4.04902 102
81 81 Maxx Force, Six Flags Great America 4.04348 69
82 82 Full Throttle, Six Flags Magic Mountain 4.04217 166
83 83 Wooden Warrior, Quassy 4.03571 56
84 84 Magnum XL-200, Cedar Point 4.03502 828
85 85 Hades 360, Mount Olympus Theme Park 4.02439 41
86 86 Lightning Racer, Hersheypark 4.02064 436
87 87 Medusa, Six Flags Discovery Kingdom 4.01852 108
88 88 White Lightning, Fun Spot America 4.01802 111
89 89 Incredible Hulk, The, Islands of Adventure 4.01403 499
90 90 Raven, Holiday World 4.01188 421
91 91 Comet, The, Great Escape, The 4.00962 104
92 92 Expedition Everest, Disney's Animal Kingdom 4.00000 433
93 93 Kumba, Busch Gardens Tampa 3.98853 436
94 94 Kingda Ka, Six Flags Great Adventure 3.98056 360
95 95 Verbolten, Busch Gardens Williamsburg 3.97647 255
96 96 Titan, Six Flags Over Texas 3.97041 169
97 97 Legend, The, Holiday World 3.96594 411
98 98 Valravn, Cedar Point 3.96078 357
99 99 Cheetah Hunt, Busch Gardens Tampa 3.95985 274
100 100 GhostRider, Knott's Berry Farm 3.93893 262
Loading...