Top 100 Roller Coasters: The CoasterBuzz 100

The CoasterBuzz 100 is a listing of the top 100 roller coasters as decided by members of CoasterBuzz. The rankings are updated every single week, compiled by the data of our members' track records. Read more in our frequently asked questions. To participate, keep up your track record, and be sure to rate every ride!

Results as of: Sunday, November 16, 2025

Rank Last
Week
Roller coaster Score # of
Riders
1 1 Steel Vengeance, Cedar Point 4.91228 342
2 2 Velocicoaster, Islands of Adventure 4.91111 135
3 3 Fury 325, Carowinds 4.86957 276
4 4 Iron Gwazi, Busch Gardens Tampa 4.85965 114
5 5 Wildcat's Revenge, Hersheypark 4.79221 77
6 6 El Toro, Six Flags Great Adventure 4.77228 404
7 7 Millennium Force, Cedar Point 4.76512 860
8 8 Lightning Rod, Dollywood 4.75135 185
9 9 Iron Rattler, Six Flags Fiesta Texas 4.72807 114
10 10 Voyage, The, Holiday World 4.71154 416
11 11 Maverick, Cedar Point 4.69321 766
12 12 Twisted Colossus, Six Flags Magic Mountain 4.68391 174
13 13 Mako, SeaWorld Orlando 4.68362 177
14 15 Leviathan, Canada's Wonderland 4.66917 133
15 16 Pantheon, Busch Gardens Williamsburg 4.66667 81
16 14 Siren's Curse, Cedar Point 4.66000 50
17 17 Twisted Timbers, Kings Dominion 4.64103 156
18 18 Superman The Ride, Six Flags New England 4.62676 284
19 Cannibal, Lagoon 4.61905 42
20 19 Boulder Dash, Lake Compounce 4.61404 171
21 20 Top Thrill 2, Cedar Point 4.59322 59
22 21 Outlaw Run, Silver Dollar City 4.58594 128
23 22 Ravine Flyer II, Waldameer Park 4.58515 229
24 23 Phoenix, Knoebels 4.58387 310
25 24 Wicked Cyclone, Six Flags New England 4.57364 129
26 25 Goliath, Six Flags Great America 4.54974 191
27 26 Wind Chaser, Kentucky Kingdom 4.54795 146
28 27 Mystic Timbers, Kings Island 4.53584 293
29 28 Hagrid's Magical Creatures Motorbike Adventure, Islands of Adventure 4.51908 131
30 29 Candymonium, Hersheypark 4.50000 126
30 29 Twisted Cyclone, Six Flags Over Georgia 4.50000 80
32 31 Time Traveler, Silver Dollar City 4.49333 75
33 32 Guardians of the Galaxy: Cosmic Rewind, Epcot 4.49123 57
34 33 Diamondback, Kings Island 4.48718 585
35 34 RailBlazer, California's Great America 4.47917 48
36 35 Orion, Kings Island 4.46471 170
37 36 Nitro, Six Flags Great Adventure 4.45287 435
38 37 Banshee, Kings Island 4.45036 413
39 38 Texas Giant (New), Six Flags Over Texas 4.44444 144
40 39 Behemoth, Canada's Wonderland 4.43860 171
41 40 Top Thrill Dragster, Cedar Point 4.42371 734
42 41 Goliath, Six Flags Over Georgia 4.42241 232
43 42 Pantherian, Kings Dominion 4.41579 380
44 43 Gold Striker, California's Great America 4.40789 76
45 44 Steel Curtain, Kennywood 4.40506 79
46 45 X2, Six Flags Magic Mountain 4.38924 316
47 46 Montu, Busch Gardens Tampa 4.38876 445
48 47 Copperhead Strike, Carowinds 4.38168 131
49 48 Phantom's Revenge, Kennywood 4.37879 396
50 49 Tatsu, Six Flags Magic Mountain 4.36000 275
51 50 Thunder Striker, Carowinds 4.35577 312
52 51 Yukon Striker, Canada's Wonderland 4.34783 46
53 52 Thunderbird, Holiday World 4.33161 193
54 53 The Joker, Six Flags Discovery Kingdom 4.30769 52
55 54 Manta, SeaWorld Orlando 4.30068 296
56 55 Shivering Timbers, Michigan's Adventure 4.29004 231
57 56 Storm Runner, Hersheypark 4.28469 418
58 57 Apollo's Chariot, Busch Gardens Williamsburg 4.28238 471
59 58 Thunderhead, Dollywood 4.26902 368
60 59 Beast, The, Kings Island 4.26891 714
61 60 Boardwalk Bullet, Kemah Boardwalk 4.25532 47
62 61 Lightning Run, Kentucky Kingdom 4.23899 159
63 62 Jersey Devil, Six Flags Great Adventure 4.22535 71
64 63 Griffon, Busch Gardens Williamsburg 4.22131 366
65 64 Prowler, Worlds of Fun 4.20721 111
66 65 Wonder Woman Golden Lasso Coaster, Six Flags Fiesta Texas 4.19643 56
67 66 Pipeline, SeaWorld Orlando 4.19608 51
68 67 Tremors, Silverwood 4.19048 42
69 68 Skyrush, Hersheypark 4.17162 303
70 69 Superman: Ride of Steel, Six Flags America 4.16667 246
71 70 SheiKra, Busch Gardens Tampa 4.11640 378
72 71 Ride of Steel, Six Flags Darien Lake 4.11486 148
73 72 Volcano: The Blast Coaster, Kings Dominion 4.10933 375
74 73 Raging Bull, Six Flags Great America 4.10137 365
75 74 Talon, Dorney Park 4.09434 318
76 75 Superman Krypton Coaster, Six Flags Fiesta Texas 4.08571 140
77 76 Raptor, Cedar Point 4.07740 814
78 77 Alpengeist, Busch Gardens Williamsburg 4.07559 463
79 78 Xcelerator, Knott's Berry Farm 4.07317 246
79 78 HangTime, Knott's Berry Farm 4.07317 82
81 80 Renegade, Valleyfair! 4.06796 103
82 81 GateKeeper, Cedar Point 4.05629 533
83 82 Afterburn, Carowinds 4.05172 348
84 83 Hades 360, Mount Olympus Theme Park 4.04651 43
85 84 Wooden Warrior, Quassy 4.03509 57
86 85 Magnum XL-200, Cedar Point 4.03088 842
87 86 Full Throttle, Six Flags Magic Mountain 4.02353 170
88 87 Medusa, Six Flags Discovery Kingdom 4.01786 112
89 88 Lightning Racer, Hersheypark 4.01354 443
90 89 Comet, The, Great Escape, The 4.00926 108
91 90 Raven, Holiday World 4.00704 426
92 91 Expedition Everest, Disney's Animal Kingdom 4.00454 441
93 92 White Lightning, Fun Spot America 4.00000 114
94 92 Incredible Hulk, The, Islands of Adventure 3.99804 510
95 94 Kingda Ka, Six Flags Great Adventure 3.99728 367
96 95 Maxx Force, Six Flags Great America 3.98649 74
97 96 Kumba, Busch Gardens Tampa 3.98186 441
98 97 Verbolten, Busch Gardens Williamsburg 3.97328 262
99 98 Titan, Six Flags Over Texas 3.97059 170
100 99 Legend, The, Holiday World 3.95923 417
Loading...