Top 100 Roller Coasters: The CoasterBuzz 100

The CoasterBuzz 100 is a listing of the top 100 roller coasters as decided by members of CoasterBuzz. The rankings are updated every single week, compiled by the data of our members' track records. Read more in our frequently asked questions. To participate, keep up your track record, and be sure to rate every ride!

Results as of: Sunday, July 12, 2026

Rank Last
Week
Roller coaster Score # of
Riders
1 1 Velocicoaster, Islands of Adventure 4.90604 149
2 2 Steel Vengeance, Cedar Point 4.89744 351
3 3 Fury 325, Carowinds 4.85915 284
4 4 Iron Gwazi, Busch Gardens Tampa 4.84615 117
5 5 El Toro, Six Flags Great Adventure 4.76980 404
6 6 Millennium Force, Cedar Point 4.76389 864
7 7 Wildcat's Revenge, Hersheypark 4.75949 79
8 8 ArieForce One, Fun Spot America Atlanta 4.74419 43
9 10 Iron Rattler, Six Flags Fiesta Texas 4.72034 118
10 9 Lightning Rod, Dollywood 4.72021 193
11 11 Voyage, The, Holiday World 4.70309 421
12 12 Maverick, Cedar Point 4.68872 771
13 13 Nemesis, Alton Towers 4.67442 43
14 15 Leviathan, Canada's Wonderland 4.66418 134
15 16 Mako, SeaWorld Orlando 4.66298 181
16 14 Twisted Colossus, Six Flags Magic Mountain 4.66292 178
17 17 Pantheon, Busch Gardens Williamsburg 4.65882 85
18 18 Twisted Timbers, Kings Dominion 4.64151 159
19 19 Siren's Curse, Cedar Point 4.63492 63
20 20 Cannibal, Lagoon 4.62791 43
21 21 Superman The Ride, Six Flags New England 4.62500 288
22 22 Boulder Dash, Lake Compounce 4.58621 174
23 23 Ravine Flyer II, Waldameer Park 4.58515 229
24 24 Phoenix, Knoebels 4.58387 310
25 25 Wicked Cyclone, Six Flags New England 4.56716 134
26 26 Outlaw Run, Silver Dollar City 4.56489 131
27 27 Top Thrill 2, Cedar Point 4.52055 73
28 28 Goliath, Six Flags Great America 4.51795 195
29 29 Mystic Timbers, Kings Island 4.51333 300
30 31 Wind Chaser, Kentucky Kingdom 4.50667 150
31 32 Hagrid's Magical Creatures Motorbike Adventure, Islands of Adventure 4.50345 145
32 30 Guardians of the Galaxy: Cosmic Rewind, Epcot 4.50000 62
33 34 Candymonium, Hersheypark 4.48819 127
34 35 Diamondback, Kings Island 4.47804 592
35 33 Twisted Cyclone, Six Flags Over Georgia 4.47619 84
36 36 RailBlazer, California's Great America 4.46939 49
37 37 Time Traveler, Silver Dollar City 4.46154 78
38 38 Nitro, Six Flags Great Adventure 4.45287 435
39 39 Banshee, Kings Island 4.44286 420
40 40 Behemoth, Canada's Wonderland 4.43605 172
41 42 Top Thrill Dragster, Cedar Point 4.42469 737
42 41 Texas Giant (New), Six Flags Over Texas 4.42466 146
43 43 Goliath, Six Flags Over Georgia 4.42128 235
44 44 Orion, Kings Island 4.41667 180
45 45 Pantherian, Kings Dominion 4.41623 382
46 46 Steel Curtain, Kennywood 4.39286 84
47 47 Montu, Busch Gardens Tampa 4.38789 446
48 48 Phantom's Revenge, Kennywood 4.37940 398
49 49 X2, Six Flags Magic Mountain 4.37931 319
50 50 Gold Striker, California's Great America 4.37179 78
51 52 Copperhead Strike, Carowinds 4.35766 137
52 51 Yukon Striker, Canada's Wonderland 4.35417 48
53 53 Tatsu, Six Flags Magic Mountain 4.34892 278
54 54 Thunder Striker, Carowinds 4.33648 318
55 55 Shivering Timbers, Michigan's Adventure 4.29787 235
56 56 Manta, SeaWorld Orlando 4.29431 299
57 57 Thunderbird, Holiday World 4.29146 199
58 58 Storm Runner, Hersheypark 4.28469 418
59 59 Apollo's Chariot, Busch Gardens Williamsburg 4.28270 474
60 60 The Joker, Six Flags Discovery Kingdom 4.27273 55
61 61 Beast, The, Kings Island 4.27159 718
62 62 Thunderhead, Dollywood 4.25936 374
63 63 Boardwalk Bullet, Kemah Boardwalk 4.25532 47
64 64 Griffon, Busch Gardens Williamsburg 4.21892 370
65 65 Jersey Devil, Six Flags Great Adventure 4.21127 71
66 66 Pipeline, SeaWorld Orlando 4.21053 57
67 67 Tremors, Silverwood 4.20930 43
68 68 Lightning Run, Kentucky Kingdom 4.19632 163
69 69 Prowler, Worlds of Fun 4.18584 113
70 70 Skyrush, Hersheypark 4.17434 304
71 71 Wonder Woman Golden Lasso Coaster, Six Flags Fiesta Texas 4.16949 59
72 72 Superman: Ride of Steel, Six Flags America 4.15261 249
73 73 Ride of Steel, Six Flags Darien Lake 4.11409 149
74 74 SheiKra, Busch Gardens Tampa 4.11376 378
75 75 Volcano: The Blast Coaster, Kings Dominion 4.10933 375
76 76 Raging Bull, Six Flags Great America 4.10326 368
77 77 Talon, Dorney Park 4.09434 318
78 79 Alpengeist, Busch Gardens Williamsburg 4.08351 467
79 78 Superman Krypton Coaster, Six Flags Fiesta Texas 4.08333 144
80 80 Raptor, Cedar Point 4.07344 817
81 81 Xcelerator, Knott's Berry Farm 4.06800 250
82 82 Renegade, Valleyfair! 4.06796 103
83 83 Silver Star, Europa Park 4.04878 41
84 84 GateKeeper, Cedar Point 4.04833 538
85 85 HangTime, Knott's Berry Farm 4.04651 86
86 86 Afterburn, Carowinds 4.04249 353
87 87 Wooden Warrior, Quassy 4.03390 59
88 88 Magnum XL-200, Cedar Point 4.03077 845
89 89 Hades 360, Mount Olympus Theme Park 4.02273 44
90 90 Full Throttle, Six Flags Magic Mountain 4.01149 174
91 91 Lightning Racer, Hersheypark 4.01129 443
92 92 Comet, The, Great Escape, The 4.00901 111
93 93 Medusa, Six Flags Discovery Kingdom 4.00877 114
94 94 Expedition Everest, Disney's Animal Kingdom 3.99776 446
95 96 Incredible Hulk, The, Islands of Adventure 3.99419 516
96 95 Raven, Holiday World 3.99302 430
97 97 Kingda Ka, Six Flags Great Adventure 3.98638 367
98 98 Kumba, Busch Gardens Tampa 3.98190 442
99 99 White Lightning, Fun Spot America 3.97436 117
100 100 Titan, Six Flags Over Texas 3.97093 172
Loading...