Top 100 Roller Coasters: The CoasterBuzz 100

The CoasterBuzz 100 is a listing of the top 100 roller coasters as decided by members of CoasterBuzz. The rankings are updated every single week, compiled by the data of our members' track records. Read more in our frequently asked questions. To participate, keep up your track record, and be sure to rate every ride!

Results as of: Sunday, July 21, 2024

Rank Last
Week
Roller coaster Score # of
Riders
1 1 Steel Vengeance, Cedar Point 4.91589 321
2 2 Velocicoaster, Islands of Adventure 4.90351 114
3 3 Fury 325, Carowinds 4.86434 258
4 4 Iron Gwazi, Busch Gardens Tampa 4.84694 98
5 5 El Toro, Six Flags Great Adventure 4.77949 390
6 6 Millennium Force, Cedar Point 4.76576 841
7 7 Lightning Rod, Dollywood 4.75141 177
8 8 Iron Rattler, Six Flags Fiesta Texas 4.72477 109
9 9 Voyage, The, Holiday World 4.71007 407
10 10 Mako, SeaWorld Orlando 4.69512 164
11 11 Twisted Colossus, Six Flags Magic Mountain 4.68944 161
12 12 Maverick, Cedar Point 4.68231 746
13 13 Leviathan, Canada's Wonderland 4.65854 123
14 14 Twisted Timbers, Kings Dominion 4.65517 145
15 16 Pantheon, Busch Gardens Williamsburg 4.64286 70
16 15 Superman The Ride, Six Flags New England 4.64130 276
17 17 Boulder Dash, Lake Compounce 4.63473 167
18 18 Outlaw Run, Silver Dollar City 4.60656 122
19 19 Ravine Flyer II, Waldameer Park 4.58407 226
20 20 Wicked Cyclone, Six Flags New England 4.57500 120
21 21 Phoenix, Knoebels 4.57426 303
22 22 Candymonium, Hersheypark 4.56701 97
23 23 Goliath, Six Flags Great America 4.55866 179
24 24 Mystic Timbers, Kings Island 4.54212 273
25 25 Storm Chaser, Kentucky Kingdom 4.53623 138
26 26 Twisted Cyclone, Six Flags Over Georgia 4.50667 75
27 27 Hagrid's Magical Creatures Motorbike Adventure, Islands of Adventure 4.50442 113
28 28 Diamondback, Kings Island 4.49736 569
29 29 Texas Giant (New), Six Flags Over Texas 4.47826 138
30 30 Gold Striker, California's Great America 4.47059 68
31 31 Orion, Kings Island 4.46259 147
32 32 Banshee, Kings Island 4.46193 394
33 33 Nitro, Six Flags Great Adventure 4.45694 418
34 35 Time Traveler, Silver Dollar City 4.45588 68
35 34 Guardians of the Galaxy: Cosmic Rewind, Epcot 4.45455 44
36 36 Behemoth, Canada's Wonderland 4.44099 161
37 37 Top Thrill Dragster, Cedar Point 4.42011 726
38 38 Goliath, Six Flags Over Georgia 4.41410 227
39 39 Intimidator 305, Kings Dominion 4.40751 373
40 41 Montu, Busch Gardens Tampa 4.38532 436
41 40 Copperhead Strike, Carowinds 4.38393 112
42 42 Phantom's Revenge, Kennywood 4.38205 390
43 43 Thunder Striker, Carowinds 4.37627 295
44 44 X2, Six Flags Magic Mountain 4.37377 305
45 45 Steel Curtain, Kennywood 4.36986 73
46 47 Jersey Devil, Six Flags Great Adventure 4.36957 46
47 46 Tatsu, Six Flags Magic Mountain 4.35714 266
48 48 Thunderbird, Holiday World 4.32609 184
49 49 The Joker, Six Flags Discovery Kingdom 4.31915 47
50 50 Manta, SeaWorld Orlando 4.31690 284
51 51 Shivering Timbers, Michigan's Adventure 4.29646 226
52 52 Apollo's Chariot, Busch Gardens Williamsburg 4.29095 464
53 53 Storm Runner, Hersheypark 4.28321 399
54 54 Beast, The, Kings Island 4.27077 698
55 55 Boardwalk Bullet, Kemah Boardwalk 4.26087 46
56 56 Thunderhead, Dollywood 4.25967 362
57 57 Lightning Run, Kentucky Kingdom 4.24503 151
58 58 Griffon, Busch Gardens Williamsburg 4.22778 360
59 59 Prowler, Worlds of Fun 4.22222 108
60 60 Wonder Woman Golden Lasso Coaster, Six Flags Fiesta Texas 4.19608 51
61 61 Tremors, Silverwood 4.19048 42
62 62 Skyrush, Hersheypark 4.16487 279
63 63 Superman: Ride of Steel, Six Flags America 4.15966 238
64 64 SheiKra, Busch Gardens Tampa 4.13624 367
65 65 Ride of Steel, Six Flags Darien Lake 4.10959 146
66 66 Superman Krypton Coaster, Six Flags Fiesta Texas 4.10606 132
67 67 Volcano: The Blast Coaster, Kings Dominion 4.10456 373
68 68 Talon, Dorney Park 4.09740 308
69 69 Raging Bull, Six Flags Great America 4.08782 353
70 70 HangTime, Knott's Berry Farm 4.08571 70
71 71 Raptor, Cedar Point 4.07925 795
72 72 Alpengeist, Busch Gardens Williamsburg 4.07675 456
73 73 Xcelerator, Knott's Berry Farm 4.07143 238
74 74 Afterburn, Carowinds 4.06866 335
75 75 GateKeeper, Cedar Point 4.06615 514
76 76 Renegade, Valleyfair! 4.06000 100
77 78 Wooden Warrior, Quassy 4.03571 56
78 77 Magnum XL-200, Cedar Point 4.03532 821
79 79 Maxx Force, Six Flags Great America 4.03125 64
80 80 Full Throttle, Six Flags Magic Mountain 4.03106 161
81 81 White Lightning, Fun Spot America 4.02778 108
82 82 Lightning Racer, Hersheypark 4.02336 428
83 83 Medusa, Six Flags Discovery Kingdom 4.01852 108
84 84 Raven, Holiday World 4.01432 419
85 85 Incredible Hulk, The, Islands of Adventure 4.01215 494
86 86 Comet, The, Great Escape, The 4.00980 102
87 87 Expedition Everest, Disney's Animal Kingdom 4.00234 428
88 88 Kumba, Busch Gardens Tampa 3.98845 433
89 89 Verbolten, Busch Gardens Williamsburg 3.98810 252
90 91 Kingda Ka, Six Flags Great Adventure 3.96610 354
91 90 Legend, The, Holiday World 3.96577 409
92 92 Cheetah Hunt, Busch Gardens Tampa 3.96296 270
93 93 Valravn, Cedar Point 3.96275 349
94 94 Titan, Six Flags Over Texas 3.95122 164
95 95 Cornball Express, Indiana Beach 3.93820 178
96 96 Mr. Freeze: Reverse Blast, Six Flags Over Texas 3.92903 155
97 97 Dominator, Kings Dominion 3.92405 632
98 98 American Thunder, Six Flags St. Louis 3.92361 144
99 99 GhostRider, Knott's Berry Farm 3.92278 259
100 100 Wild Eagle, Dollywood 3.92000 275
Loading...