Top 100 Roller Coasters: The CoasterBuzz 100

The CoasterBuzz 100 is a listing of the top 100 roller coasters as decided by members of CoasterBuzz. The rankings are updated every single week, compiled by the data of our members' track records. Read more in our frequently asked questions. To participate, keep up your track record, and be sure to rate every ride!

Results as of: Sunday, June 29, 2025

Rank Last
Week
Roller coaster Score # of
Riders
1 1 Steel Vengeance, Cedar Point 4.91940 335
2 2 Velocicoaster, Islands of Adventure 4.90476 126
3 3 Fury 325, Carowinds 4.87037 270
4 4 Iron Gwazi, Busch Gardens Tampa 4.85185 108
5 5 El Toro, Six Flags Great Adventure 4.77000 400
6 6 Millennium Force, Cedar Point 4.76698 854
7 7 Lightning Rod, Dollywood 4.74863 183
8 8 Wildcat's Revenge, Hersheypark 4.74603 63
9 9 Iron Rattler, Six Flags Fiesta Texas 4.73451 113
10 10 Voyage, The, Holiday World 4.71359 412
11 11 Mako, SeaWorld Orlando 4.69006 171
12 12 Maverick, Cedar Point 4.68816 760
13 13 Twisted Colossus, Six Flags Magic Mountain 4.68023 172
14 14 Leviathan, Canada's Wonderland 4.65873 126
15 15 Twisted Timbers, Kings Dominion 4.65333 150
15 16 Pantheon, Busch Gardens Williamsburg 4.65333 75
17 18 Cannibal, Lagoon 4.63415 41
18 17 Boulder Dash, Lake Compounce 4.63095 168
19 19 Superman The Ride, Six Flags New England 4.62411 282
20 20 Outlaw Run, Silver Dollar City 4.59055 127
21 21 Ravine Flyer II, Waldameer Park 4.58333 228
22 22 Phoenix, Knoebels 4.57655 307
23 23 Wicked Cyclone, Six Flags New England 4.57480 127
24 24 Storm Chaser, Kentucky Kingdom 4.54861 144
25 25 Goliath, Six Flags Great America 4.54011 187
26 26 Mystic Timbers, Kings Island 4.53659 287
27 29 Hagrid's Magical Creatures Motorbike Adventure, Islands of Adventure 4.51220 123
28 30 RailBlazer, California's Great America 4.51111 45
29 28 Twisted Cyclone, Six Flags Over Georgia 4.50633 79
30 27 Candymonium, Hersheypark 4.50435 115
31 31 Guardians of the Galaxy: Cosmic Rewind, Epcot 4.49091 55
32 32 Diamondback, Kings Island 4.48532 579
33 33 Time Traveler, Silver Dollar City 4.47945 73
34 33 Gold Striker, California's Great America 4.46575 73
35 36 Texas Giant (New), Six Flags Over Texas 4.45455 143
36 35 Nitro, Six Flags Great Adventure 4.45221 429
37 37 Banshee, Kings Island 4.45209 407
38 38 Orion, Kings Island 4.44444 162
39 39 Behemoth, Canada's Wonderland 4.44172 163
40 40 Top Thrill Dragster, Cedar Point 4.42681 731
41 41 Goliath, Six Flags Over Georgia 4.41558 231
42 42 Pantherian, Kings Dominion 4.41270 378
43 43 Steel Curtain, Kennywood 4.40260 77
44 44 X2, Six Flags Magic Mountain 4.38730 315
45 45 Montu, Busch Gardens Tampa 4.38600 443
46 47 Copperhead Strike, Carowinds 4.38400 125
47 46 Phantom's Revenge, Kennywood 4.38071 394
48 48 Thunder Striker, Carowinds 4.36601 306
49 49 Tatsu, Six Flags Magic Mountain 4.36131 274
50 50 The Joker, Six Flags Discovery Kingdom 4.35294 51
51 51 Thunderbird, Holiday World 4.33158 190
52 52 Manta, SeaWorld Orlando 4.31488 289
53 53 Shivering Timbers, Michigan's Adventure 4.29386 228
54 54 Apollo's Chariot, Busch Gardens Williamsburg 4.28694 467
55 56 Storm Runner, Hersheypark 4.28329 413
56 55 Jersey Devil, Six Flags Great Adventure 4.26984 63
57 57 Thunderhead, Dollywood 4.26776 366
58 58 Beast, The, Kings Island 4.26629 706
59 59 Boardwalk Bullet, Kemah Boardwalk 4.25532 47
60 61 Lightning Run, Kentucky Kingdom 4.24204 157
61 62 Prowler, Worlds of Fun 4.23853 109
62 63 Griffon, Busch Gardens Williamsburg 4.22865 363
63 64 Wonder Woman Golden Lasso Coaster, Six Flags Fiesta Texas 4.21818 55
64 60 Pipeline, SeaWorld Orlando 4.21739 46
65 65 Tremors, Silverwood 4.19048 42
66 66 Skyrush, Hersheypark 4.16667 294
67 67 Superman: Ride of Steel, Six Flags America 4.15702 242
68 68 SheiKra, Busch Gardens Tampa 4.12267 375
69 69 Volcano: The Blast Coaster, Kings Dominion 4.10667 375
70 70 Ride of Steel, Six Flags Darien Lake 4.10274 146
71 71 Raging Bull, Six Flags Great America 4.09972 361
72 72 Talon, Dorney Park 4.09841 315
73 74 HangTime, Knott's Berry Farm 4.08750 80
74 73 Superman Krypton Coaster, Six Flags Fiesta Texas 4.08696 138
75 76 Xcelerator, Knott's Berry Farm 4.07438 242
76 75 Raptor, Cedar Point 4.07435 807
77 77 Alpengeist, Busch Gardens Williamsburg 4.07407 459
78 78 Afterburn, Carowinds 4.06122 343
79 79 GateKeeper, Cedar Point 4.05882 527
80 80 Renegade, Valleyfair! 4.04902 102
81 81 Hades 360, Mount Olympus Theme Park 4.04762 42
82 82 Magnum XL-200, Cedar Point 4.03593 835
83 83 Full Throttle, Six Flags Magic Mountain 4.03571 168
83 83 Wooden Warrior, Quassy 4.03571 56
85 85 Medusa, Six Flags Discovery Kingdom 4.02727 110
86 86 White Lightning, Fun Spot America 4.01786 112
87 87 Raven, Holiday World 4.01182 423
88 88 Lightning Racer, Hersheypark 4.01136 440
89 89 Incredible Hulk, The, Islands of Adventure 4.00994 503
90 90 Expedition Everest, Disney's Animal Kingdom 4.00458 437
91 91 Maxx Force, Six Flags Great America 4.00000 72
91 91 Comet, The, Great Escape, The 4.00000 106
93 93 Kingda Ka, Six Flags Great Adventure 3.98901 364
94 94 Kumba, Busch Gardens Tampa 3.98630 438
95 95 Verbolten, Busch Gardens Williamsburg 3.97656 256
96 96 Titan, Six Flags Over Texas 3.97041 169
97 97 Legend, The, Holiday World 3.96610 413
98 98 Cheetah Hunt, Busch Gardens Tampa 3.96390 277
99 99 GhostRider, Knott's Berry Farm 3.94318 264
100 100 Valravn, Cedar Point 3.94247 365
Loading...