Top 100 Roller Coasters: The CoasterBuzz 100

The CoasterBuzz 100 is a listing of the top 100 roller coasters as decided by members of CoasterBuzz. The rankings are updated every single week, compiled by the data of our members' track records. Read more in our frequently asked questions. To participate, keep up your track record, and be sure to rate every ride!

Results as of: Sunday, August 9, 2026

Rank Last
Week
Roller coaster Score # of
Riders
1 1 Velocicoaster, Islands of Adventure 4.90604 149
2 2 Steel Vengeance, Cedar Point 4.89773 352
3 3 Fury 325, Carowinds 4.85915 284
4 4 Iron Gwazi, Busch Gardens Tampa 4.84615 117
5 5 ArieForce One, Fun Spot America Atlanta 4.81132 53
6 6 El Toro, Six Flags Great Adventure 4.77228 404
7 7 Millennium Force, Cedar Point 4.76389 864
8 8 Wildcat's Revenge, Hersheypark 4.76250 80
9 9 Lightning Rod, Dollywood 4.72308 195
10 10 Iron Rattler, Six Flags Fiesta Texas 4.72269 119
11 11 Voyage, The, Holiday World 4.70309 421
12 12 Maverick, Cedar Point 4.68872 771
13 13 Nemesis, Alton Towers 4.67442 43
14 14 Leviathan, Canada's Wonderland 4.66912 136
15 15 Twisted Colossus, Six Flags Magic Mountain 4.66480 179
16 16 Pantheon, Busch Gardens Williamsburg 4.66279 86
17 17 Mako, SeaWorld Orlando 4.65746 181
18 18 Twisted Timbers, Kings Dominion 4.64151 159
19 21 Siren's Curse, Cedar Point 4.64063 64
20 19 Cannibal, Lagoon 4.62791 43
21 20 Superman The Ride, Six Flags New England 4.62500 288
22 22 Ravine Flyer II, Waldameer Park 4.58952 229
23 23 Boulder Dash, Lake Compounce 4.58621 174
24 24 Phoenix, Knoebels 4.58387 310
25 25 Wicked Cyclone, Six Flags New England 4.56716 134
26 26 Outlaw Run, Silver Dollar City 4.55303 132
27 27 Top Thrill 2, Cedar Point 4.52055 73
28 29 Mystic Timbers, Kings Island 4.51656 302
29 28 Goliath, Six Flags Great America 4.51531 196
30 30 Wind Chaser, Kentucky Kingdom 4.50667 150
31 31 Hagrid's Magical Creatures Motorbike Adventure, Islands of Adventure 4.50345 145
32 33 Guardians of the Galaxy: Cosmic Rewind, Epcot 4.50000 62
33 34 Twisted Cyclone, Six Flags Over Georgia 4.48889 90
34 32 Candymonium, Hersheypark 4.48438 128
35 35 Diamondback, Kings Island 4.47723 593
36 36 RailBlazer, California's Great America 4.46939 49
37 37 Time Traveler, Silver Dollar City 4.46835 79
38 38 Nitro, Six Flags Great Adventure 4.45287 435
39 39 Banshee, Kings Island 4.44181 421
40 40 Behemoth, Canada's Wonderland 4.43353 173
41 41 Top Thrill Dragster, Cedar Point 4.42527 736
42 43 Goliath, Six Flags Over Georgia 4.42324 241
43 42 Texas Giant (New), Six Flags Over Texas 4.42177 147
44 45 Orion, Kings Island 4.42077 183
45 44 Pantherian, Kings Dominion 4.41623 382
46 46 Steel Curtain, Kennywood 4.40000 85
47 47 Montu, Busch Gardens Tampa 4.38255 447
48 48 X2, Six Flags Magic Mountain 4.37931 319
49 49 Phantom's Revenge, Kennywood 4.37845 399
50 50 Gold Striker, California's Great America 4.37179 78
51 51 Copperhead Strike, Carowinds 4.35766 137
52 52 Tatsu, Six Flags Magic Mountain 4.34043 282
53 53 Yukon Striker, Canada's Wonderland 4.33333 51
54 54 Thunder Striker, Carowinds 4.32915 319
55 55 Shivering Timbers, Michigan's Adventure 4.29787 235
56 56 Thunderbird, Holiday World 4.29146 199
57 57 Manta, SeaWorld Orlando 4.29097 299
58 58 Storm Runner, Hersheypark 4.28640 419
59 59 Apollo's Chariot, Busch Gardens Williamsburg 4.27731 476
60 60 The Joker, Six Flags Discovery Kingdom 4.27273 55
61 61 Beast, The, Kings Island 4.27121 719
62 62 Thunderhead, Dollywood 4.25867 375
63 63 Boardwalk Bullet, Kemah Boardwalk 4.25532 47
64 64 Griffon, Busch Gardens Williamsburg 4.21505 372
65 65 Jersey Devil, Six Flags Great Adventure 4.21127 71
66 66 Pipeline, SeaWorld Orlando 4.21053 57
67 67 Tremors, Silverwood 4.20930 43
68 68 Lightning Run, Kentucky Kingdom 4.19632 163
69 69 Prowler, Worlds of Fun 4.18584 113
70 70 Skyrush, Hersheypark 4.18033 305
71 71 Wonder Woman Golden Lasso Coaster, Six Flags Fiesta Texas 4.16667 60
72 72 Superman: Ride of Steel, Six Flags America 4.14400 250
73 Monster, Adventureland 4.14286 42
74 73 Ride of Steel, Six Flags Darien Lake 4.12000 150
75 74 SheiKra, Busch Gardens Tampa 4.11111 378
76 75 Volcano: The Blast Coaster, Kings Dominion 4.10667 375
77 76 Raging Bull, Six Flags Great America 4.10270 370
78 77 Talon, Dorney Park 4.09434 318
79 78 Alpengeist, Busch Gardens Williamsburg 4.08316 469
80 79 Superman Krypton Coaster, Six Flags Fiesta Texas 4.08276 145
81 80 Raptor, Cedar Point 4.07222 817
82 81 Xcelerator, Knott's Berry Farm 4.06800 250
83 82 Renegade, Valleyfair! 4.06731 104
84 84 GateKeeper, Cedar Point 4.05019 538
85 83 Silver Star, Europa Park 4.04878 41
86 86 HangTime, Knott's Berry Farm 4.04494 89
87 85 Afterburn, Carowinds 4.03672 354
88 87 Wooden Warrior, Quassy 4.03390 59
89 88 Magnum XL-200, Cedar Point 4.02959 845
90 90 Full Throttle, Six Flags Magic Mountain 4.02273 176
91 91 Comet, The, Great Escape, The 4.00901 111
92 92 Lightning Racer, Hersheypark 4.00899 445
93 93 Medusa, Six Flags Discovery Kingdom 4.00877 114
94 89 Hades 360, Mount Olympus Theme Park 4.00000 45
95 94 Expedition Everest, Disney's Animal Kingdom 3.99552 446
96 95 Raven, Holiday World 3.99302 430
97 96 Incredible Hulk, The, Islands of Adventure 3.99031 516
98 97 Kingda Ka, Six Flags Great Adventure 3.98638 367
99 98 Kumba, Busch Gardens Tampa 3.97511 442
100 Cheetah Hunt, Busch Gardens Tampa 3.97143 280
Loading...