Top 100 Roller Coasters: The CoasterBuzz 100

The CoasterBuzz 100 is a listing of the top 100 roller coasters as decided by members of CoasterBuzz. The rankings are updated every single week, compiled by the data of our members' track records. Read more in our frequently asked questions. To participate, keep up your track record, and be sure to rate every ride!

Results as of: Sunday, December 15, 2024

Rank Last
Week
Roller coaster Score # of
Riders
1 1 Steel Vengeance, Cedar Point 4.91768 328
2 2 Velocicoaster, Islands of Adventure 4.90678 118
3 3 Fury 325, Carowinds 4.86260 262
4 4 Iron Gwazi, Busch Gardens Tampa 4.84314 102
5 5 El Toro, Six Flags Great Adventure 4.77215 395
6 6 Millennium Force, Cedar Point 4.76596 846
7 7 Lightning Rod, Dollywood 4.74302 179
8 8 Wildcat's Revenge, Hersheypark 4.73214 56
9 9 Iron Rattler, Six Flags Fiesta Texas 4.72973 111
10 10 Voyage, The, Holiday World 4.71220 410
11 11 Mako, SeaWorld Orlando 4.69277 166
12 12 Twisted Colossus, Six Flags Magic Mountain 4.69091 165
13 13 Maverick, Cedar Point 4.68351 752
14 14 Twisted Timbers, Kings Dominion 4.65986 147
15 15 Leviathan, Canada's Wonderland 4.65600 125
16 16 Boulder Dash, Lake Compounce 4.63473 167
17 17 Superman The Ride, Six Flags New England 4.63441 279
18 18 Pantheon, Busch Gardens Williamsburg 4.63380 71
19 19 Outlaw Run, Silver Dollar City 4.60000 125
20 20 Ravine Flyer II, Waldameer Park 4.58150 227
21 21 Phoenix, Knoebels 4.57843 306
22 22 Wicked Cyclone, Six Flags New England 4.56098 123
23 23 Candymonium, Hersheypark 4.55046 109
24 24 Goliath, Six Flags Great America 4.54645 183
25 25 Storm Chaser, Kentucky Kingdom 4.54610 141
26 26 Mystic Timbers, Kings Island 4.53737 281
27 27 Hagrid's Magical Creatures Motorbike Adventure, Islands of Adventure 4.50862 116
28 28 Twisted Cyclone, Six Flags Over Georgia 4.50649 77
29 29 Diamondback, Kings Island 4.49303 574
30 30 Time Traveler, Silver Dollar City 4.47887 71
31 31 Gold Striker, California's Great America 4.46377 69
32 32 RailBlazer, California's Great America 4.46341 41
33 33 Banshee, Kings Island 4.46269 402
34 34 Nitro, Six Flags Great Adventure 4.45863 423
35 35 Texas Giant (New), Six Flags Over Texas 4.45775 142
36 36 Orion, Kings Island 4.44805 154
37 37 Behemoth, Canada's Wonderland 4.43827 162
38 38 Guardians of the Galaxy: Cosmic Rewind, Epcot 4.42553 47
39 39 Top Thrill Dragster, Cedar Point 4.42524 729
40 40 Goliath, Six Flags Over Georgia 4.41667 228
41 41 Intimidator 305, Kings Dominion 4.40909 374
42 42 Steel Curtain, Kennywood 4.39189 74
43 43 Montu, Busch Gardens Tampa 4.38584 438
44 44 X2, Six Flags Magic Mountain 4.38188 309
45 45 Phantom's Revenge, Kennywood 4.37755 392
46 46 Copperhead Strike, Carowinds 4.37069 116
47 47 Thunder Striker, Carowinds 4.36789 299
48 48 Tatsu, Six Flags Magic Mountain 4.35556 270
49 49 Jersey Devil, Six Flags Great Adventure 4.33333 54
50 50 Thunderbird, Holiday World 4.33155 187
51 51 Manta, SeaWorld Orlando 4.31579 285
52 52 The Joker, Six Flags Discovery Kingdom 4.31250 48
53 53 Shivering Timbers, Michigan's Adventure 4.29515 227
54 54 Apollo's Chariot, Busch Gardens Williamsburg 4.28879 464
55 55 Storm Runner, Hersheypark 4.28395 405
56 56 Beast, The, Kings Island 4.26819 701
57 57 Thunderhead, Dollywood 4.26374 364
58 58 Boardwalk Bullet, Kemah Boardwalk 4.26087 46
59 59 Lightning Run, Kentucky Kingdom 4.24026 154
60 60 Prowler, Worlds of Fun 4.23148 108
61 61 Griffon, Busch Gardens Williamsburg 4.22778 360
62 62 Wonder Woman Golden Lasso Coaster, Six Flags Fiesta Texas 4.22642 53
63 63 Tremors, Silverwood 4.19048 42
64 64 Skyrush, Hersheypark 4.15972 288
65 65 Superman: Ride of Steel, Six Flags America 4.15966 238
66 66 SheiKra, Busch Gardens Tampa 4.12703 370
67 67 Ride of Steel, Six Flags Darien Lake 4.10959 146
68 68 HangTime, Knott's Berry Farm 4.10811 74
69 69 Volcano: The Blast Coaster, Kings Dominion 4.10456 373
70 70 Raging Bull, Six Flags Great America 4.10056 358
71 71 Talon, Dorney Park 4.10000 310
72 72 Superman Krypton Coaster, Six Flags Fiesta Texas 4.09630 135
73 73 Raptor, Cedar Point 4.07760 799
74 74 Alpengeist, Busch Gardens Williamsburg 4.07456 456
75 75 Xcelerator, Knott's Berry Farm 4.07083 240
76 76 GateKeeper, Cedar Point 4.06551 519
77 77 Afterburn, Carowinds 4.06548 336
78 78 Renegade, Valleyfair! 4.04902 102
79 79 Maxx Force, Six Flags Great America 4.04412 68
80 80 Full Throttle, Six Flags Magic Mountain 4.04242 165
81 81 Wooden Warrior, Quassy 4.03571 56
82 82 Magnum XL-200, Cedar Point 4.03507 827
83 83 White Lightning, Fun Spot America 4.02727 110
84 84 Hades 360, Mount Olympus Theme Park 4.02439 41
85 85 Lightning Racer, Hersheypark 4.02064 436
86 86 Medusa, Six Flags Discovery Kingdom 4.01852 108
87 87 Raven, Holiday World 4.01188 421
88 88 Incredible Hulk, The, Islands of Adventure 4.01006 497
89 89 Comet, The, Great Escape, The 4.00000 103
90 90 Expedition Everest, Disney's Animal Kingdom 3.99768 431
91 91 Kumba, Busch Gardens Tampa 3.98621 435
92 92 Verbolten, Busch Gardens Williamsburg 3.98419 253
93 93 Kingda Ka, Six Flags Great Adventure 3.98056 360
94 94 Titan, Six Flags Over Texas 3.97041 169
95 95 Legend, The, Holiday World 3.96594 411
96 96 Valravn, Cedar Point 3.95787 356
97 97 Cheetah Hunt, Busch Gardens Tampa 3.95604 273
98 98 GhostRider, Knott's Berry Farm 3.93893 262
99 99 Mr. Freeze: Reverse Blast, Six Flags Over Texas 3.93711 159
100 100 American Thunder, Six Flags St. Louis 3.93151 146
Loading...