Top 100 Roller Coasters: The CoasterBuzz 100

The CoasterBuzz 100 is a listing of the top 100 roller coasters as decided by members of CoasterBuzz. The rankings are updated every single week, compiled by the data of our members' track records. Read more in our frequently asked questions. To participate, keep up your track record, and be sure to rate every ride!

Results as of: Sunday, February 15, 2026

Rank Last
Week
Roller coaster Score # of
Riders
1 1 Velocicoaster, Islands of Adventure 4.91241 137
2 2 Steel Vengeance, Cedar Point 4.91228 342
3 3 Fury 325, Carowinds 4.87410 278
4 4 Iron Gwazi, Busch Gardens Tampa 4.85217 115
5 5 El Toro, Six Flags Great Adventure 4.77228 404
6 6 Wildcat's Revenge, Hersheypark 4.77215 79
7 7 Millennium Force, Cedar Point 4.76512 860
8 8 Lightning Rod, Dollywood 4.73936 188
9 9 Iron Rattler, Six Flags Fiesta Texas 4.72807 114
10 10 Voyage, The, Holiday World 4.71223 417
11 11 Maverick, Cedar Point 4.69452 766
12 12 Twisted Colossus, Six Flags Magic Mountain 4.68391 174
13 13 Mako, SeaWorld Orlando 4.67416 178
14 14 Pantheon, Busch Gardens Williamsburg 4.67073 82
15 15 Leviathan, Canada's Wonderland 4.66917 133
16 16 Siren's Curse, Cedar Point 4.66000 50
17 17 Twisted Timbers, Kings Dominion 4.64331 157
18 18 Cannibal, Lagoon 4.62791 43
19 19 Superman The Ride, Six Flags New England 4.62676 284
20 20 Boulder Dash, Lake Compounce 4.61404 171
21 21 Top Thrill 2, Cedar Point 4.59016 61
22 22 Outlaw Run, Silver Dollar City 4.58594 128
23 23 Ravine Flyer II, Waldameer Park 4.58515 229
24 24 Phoenix, Knoebels 4.58387 310
25 25 Wicked Cyclone, Six Flags New England 4.57364 129
26 26 Goliath, Six Flags Great America 4.54688 192
27 27 Wind Chaser, Kentucky Kingdom 4.54422 147
28 28 Mystic Timbers, Kings Island 4.53741 294
29 29 Hagrid's Magical Creatures Motorbike Adventure, Islands of Adventure 4.52632 133
30 30 Guardians of the Galaxy: Cosmic Rewind, Epcot 4.50847 59
31 31 Twisted Cyclone, Six Flags Over Georgia 4.49383 81
32 32 Time Traveler, Silver Dollar City 4.49333 75
33 33 Candymonium, Hersheypark 4.49206 126
34 34 RailBlazer, California's Great America 4.48980 49
35 35 Diamondback, Kings Island 4.48635 586
36 36 Orion, Kings Island 4.45614 171
37 37 Nitro, Six Flags Great Adventure 4.45287 435
38 38 Banshee, Kings Island 4.44928 414
39 39 Texas Giant (New), Six Flags Over Texas 4.44444 144
40 40 Behemoth, Canada's Wonderland 4.43860 171
41 41 Top Thrill Dragster, Cedar Point 4.42313 735
42 42 Goliath, Six Flags Over Georgia 4.42241 232
43 43 Pantherian, Kings Dominion 4.41842 380
44 44 X2, Six Flags Magic Mountain 4.38924 316
45 45 Montu, Busch Gardens Tampa 4.38876 445
46 46 Steel Curtain, Kennywood 4.38750 80
47 47 Copperhead Strike, Carowinds 4.37879 132
47 47 Phantom's Revenge, Kennywood 4.37879 396
49 49 Gold Striker, California's Great America 4.37662 77
50 50 Tatsu, Six Flags Magic Mountain 4.36000 275
51 51 Thunder Striker, Carowinds 4.35463 313
52 52 Yukon Striker, Canada's Wonderland 4.34783 46
53 53 Thunderbird, Holiday World 4.32990 194
54 54 The Joker, Six Flags Discovery Kingdom 4.30189 53
55 55 Manta, SeaWorld Orlando 4.29392 296
56 56 Shivering Timbers, Michigan's Adventure 4.29310 232
57 57 Storm Runner, Hersheypark 4.28469 418
58 58 Apollo's Chariot, Busch Gardens Williamsburg 4.28390 472
59 59 Thunderhead, Dollywood 4.26954 371
60 60 Beast, The, Kings Island 4.26891 714
61 61 Boardwalk Bullet, Kemah Boardwalk 4.25532 47
62 62 Lightning Run, Kentucky Kingdom 4.23750 160
63 63 Griffon, Busch Gardens Williamsburg 4.21798 367
64 64 Jersey Devil, Six Flags Great Adventure 4.21127 71
65 65 Tremors, Silverwood 4.20930 43
66 66 Prowler, Worlds of Fun 4.20721 111
67 67 Wonder Woman Golden Lasso Coaster, Six Flags Fiesta Texas 4.19643 56
68 68 Pipeline, SeaWorld Orlando 4.18868 53
69 69 Skyrush, Hersheypark 4.17822 303
70 70 Superman: Ride of Steel, Six Flags America 4.16532 248
71 71 Ride of Steel, Six Flags Darien Lake 4.11486 148
72 72 SheiKra, Busch Gardens Tampa 4.11376 378
73 73 Volcano: The Blast Coaster, Kings Dominion 4.10933 375
74 74 Raging Bull, Six Flags Great America 4.10383 366
75 75 Talon, Dorney Park 4.09434 318
76 76 Superman Krypton Coaster, Six Flags Fiesta Texas 4.08571 140
77 77 Alpengeist, Busch Gardens Williamsburg 4.07759 464
78 78 Raptor, Cedar Point 4.07617 814
79 79 Xcelerator, Knott's Berry Farm 4.07287 247
80 80 Renegade, Valleyfair! 4.06796 103
81 81 HangTime, Knott's Berry Farm 4.06024 83
82 82 GateKeeper, Cedar Point 4.05629 533
83 83 Afterburn, Carowinds 4.05158 349
84 84 Wooden Warrior, Quassy 4.03509 57
85 85 Magnum XL-200, Cedar Point 4.03207 842
86 86 Full Throttle, Six Flags Magic Mountain 4.02353 170
87 87 Hades 360, Mount Olympus Theme Park 4.02273 44
88 88 Medusa, Six Flags Discovery Kingdom 4.01770 113
89 89 Lightning Racer, Hersheypark 4.01129 443
90 90 Raven, Holiday World 4.00468 427
91 91 Comet, The, Great Escape, The 4.00000 109
91 91 White Lightning, Fun Spot America 4.00000 114
93 94 Incredible Hulk, The, Islands of Adventure 3.99609 511
94 91 Expedition Everest, Disney's Animal Kingdom 3.99550 444
95 95 Kingda Ka, Six Flags Great Adventure 3.99183 367
96 96 Maxx Force, Six Flags Great America 3.98667 75
97 97 Kumba, Busch Gardens Tampa 3.98186 441
98 98 Verbolten, Busch Gardens Williamsburg 3.97328 262
99 99 Titan, Six Flags Over Texas 3.97059 170
100 100 Legend, The, Holiday World 3.95933 418
Loading...