Top 100 Roller Coasters: The CoasterBuzz 100

The CoasterBuzz 100 is a listing of the top 100 roller coasters as decided by members of CoasterBuzz. The rankings are updated every single week, compiled by the data of our members' track records. Read more in our frequently asked questions. To participate, keep up your track record, and be sure to rate every ride!

Results as of: Sunday, March 22, 2026

Rank Last
Week
Roller coaster Score # of
Riders
1 2 Velocicoaster, Islands of Adventure 4.90780 141
2 1 Steel Vengeance, Cedar Point 4.90751 346
3 3 Fury 325, Carowinds 4.87455 279
4 4 Iron Gwazi, Busch Gardens Tampa 4.85345 116
5 5 El Toro, Six Flags Great Adventure 4.76980 404
6 6 Millennium Force, Cedar Point 4.76539 861
7 7 Wildcat's Revenge, Hersheypark 4.75949 79
8 8 Lightning Rod, Dollywood 4.73936 188
9 9 Iron Rattler, Six Flags Fiesta Texas 4.71304 115
10 10 Voyage, The, Holiday World 4.70983 417
11 11 Maverick, Cedar Point 4.69361 767
12 12 Twisted Colossus, Six Flags Magic Mountain 4.67429 175
13 14 Mako, SeaWorld Orlando 4.66667 180
13 15 Nemesis, Alton Towers 4.66667 42
15 16 Leviathan, Canada's Wonderland 4.66165 133
16 17 Pantheon, Busch Gardens Williamsburg 4.65060 83
17 13 Siren's Curse, Cedar Point 4.62963 54
18 18 Cannibal, Lagoon 4.62791 43
19 19 Twisted Timbers, Kings Dominion 4.62658 158
20 20 Superman The Ride, Six Flags New England 4.62456 285
21 21 Boulder Dash, Lake Compounce 4.60465 172
22 22 Ravine Flyer II, Waldameer Park 4.58515 229
23 23 Phoenix, Knoebels 4.58387 310
24 24 Outlaw Run, Silver Dollar City 4.58140 129
25 26 Top Thrill 2, Cedar Point 4.57143 63
26 25 Wicked Cyclone, Six Flags New England 4.56923 130
27 27 Goliath, Six Flags Great America 4.53886 193
28 28 Wind Chaser, Kentucky Kingdom 4.53378 148
28 28 Mystic Timbers, Kings Island 4.53378 296
30 30 Hagrid's Magical Creatures Motorbike Adventure, Islands of Adventure 4.51471 136
31 31 Guardians of the Galaxy: Cosmic Rewind, Epcot 4.50847 59
32 32 Twisted Cyclone, Six Flags Over Georgia 4.49383 81
33 33 RailBlazer, California's Great America 4.48980 49
34 34 Diamondback, Kings Island 4.48382 587
35 35 Candymonium, Hersheypark 4.48031 127
36 36 Time Traveler, Silver Dollar City 4.47368 76
37 37 Nitro, Six Flags Great Adventure 4.45287 435
38 38 Orion, Kings Island 4.44767 172
39 39 Texas Giant (New), Six Flags Over Texas 4.44444 144
40 40 Banshee, Kings Island 4.44337 415
41 41 Behemoth, Canada's Wonderland 4.43860 171
42 42 Top Thrill Dragster, Cedar Point 4.42527 736
43 43 Goliath, Six Flags Over Georgia 4.42241 232
44 44 Pantherian, Kings Dominion 4.41732 381
45 45 X2, Six Flags Magic Mountain 4.38924 316
46 46 Montu, Busch Gardens Tampa 4.38876 445
47 47 Steel Curtain, Kennywood 4.38272 81
48 48 Copperhead Strike, Carowinds 4.37879 132
49 49 Phantom's Revenge, Kennywood 4.37783 397
50 50 Gold Striker, California's Great America 4.37179 78
51 51 Tatsu, Six Flags Magic Mountain 4.36000 275
52 52 Thunder Striker, Carowinds 4.35032 314
53 53 Yukon Striker, Canada's Wonderland 4.34783 46
54 54 Thunderbird, Holiday World 4.32308 195
55 56 Manta, SeaWorld Orlando 4.29630 297
56 55 Shivering Timbers, Michigan's Adventure 4.29614 233
57 57 Storm Runner, Hersheypark 4.28469 418
58 58 Apollo's Chariot, Busch Gardens Williamsburg 4.28390 472
59 59 The Joker, Six Flags Discovery Kingdom 4.27273 55
60 60 Thunderhead, Dollywood 4.27151 372
61 61 Beast, The, Kings Island 4.27031 714
62 62 Boardwalk Bullet, Kemah Boardwalk 4.25532 47
63 63 Lightning Run, Kentucky Kingdom 4.22360 161
64 64 Griffon, Busch Gardens Williamsburg 4.21739 368
65 65 Jersey Devil, Six Flags Great Adventure 4.21127 71
66 66 Tremors, Silverwood 4.20930 43
67 67 Prowler, Worlds of Fun 4.20536 112
68 68 Pipeline, SeaWorld Orlando 4.20000 55
69 69 Wonder Woman Golden Lasso Coaster, Six Flags Fiesta Texas 4.17544 57
70 70 Skyrush, Hersheypark 4.17434 304
71 71 Superman: Ride of Steel, Six Flags America 4.16064 249
72 72 Ride of Steel, Six Flags Darien Lake 4.11486 148
73 73 SheiKra, Busch Gardens Tampa 4.11376 378
74 74 Volcano: The Blast Coaster, Kings Dominion 4.10933 375
75 75 Raging Bull, Six Flags Great America 4.10354 367
76 76 Talon, Dorney Park 4.09434 318
77 77 Superman Krypton Coaster, Six Flags Fiesta Texas 4.08511 141
78 78 Alpengeist, Busch Gardens Williamsburg 4.08190 464
79 79 Xcelerator, Knott's Berry Farm 4.07692 247
80 80 Raptor, Cedar Point 4.07607 815
81 81 Renegade, Valleyfair! 4.06796 103
82 82 Afterburn, Carowinds 4.05143 350
83 83 GateKeeper, Cedar Point 4.05056 534
84 84 HangTime, Knott's Berry Farm 4.04762 84
85 85 Wooden Warrior, Quassy 4.03509 57
86 86 Magnum XL-200, Cedar Point 4.03203 843
87 87 Hades 360, Mount Olympus Theme Park 4.02273 44
88 88 Full Throttle, Six Flags Magic Mountain 4.01754 171
89 89 Lightning Racer, Hersheypark 4.01129 443
90 90 Medusa, Six Flags Discovery Kingdom 4.00877 114
91 91 Raven, Holiday World 4.00468 427
92 92 Comet, The, Great Escape, The 4.00000 109
92 92 White Lightning, Fun Spot America 4.00000 114
94 95 Expedition Everest, Disney's Animal Kingdom 3.99550 444
95 94 Incredible Hulk, The, Islands of Adventure 3.99414 512
96 96 Maxx Force, Six Flags Great America 3.98667 75
97 97 Kingda Ka, Six Flags Great Adventure 3.98638 367
98 98 Kumba, Busch Gardens Tampa 3.98186 441
99 99 Titan, Six Flags Over Texas 3.97059 170
100 100 Verbolten, Busch Gardens Williamsburg 3.96958 263
Loading...