Top 100 Roller Coasters: The CoasterBuzz 100

The CoasterBuzz 100 is a listing of the top 100 roller coasters as decided by members of CoasterBuzz. The rankings are updated every single week, compiled by the data of our members' track records. Read more in our frequently asked questions. To participate, keep up your track record, and be sure to rate every ride!

Results as of: Sunday, April 13, 2025

Rank Last
Week
Roller coaster Score # of
Riders
1 1 Steel Vengeance, Cedar Point 4.91818 330
2 2 Velocicoaster, Islands of Adventure 4.90984 122
3 3 Fury 325, Carowinds 4.86517 267
4 4 Iron Gwazi, Busch Gardens Tampa 4.84762 105
5 5 El Toro, Six Flags Great Adventure 4.77078 397
6 6 Millennium Force, Cedar Point 4.76678 849
7 7 Lightning Rod, Dollywood 4.74725 182
8 8 Wildcat's Revenge, Hersheypark 4.74576 59
9 9 Iron Rattler, Six Flags Fiesta Texas 4.72973 111
10 10 Voyage, The, Holiday World 4.71290 411
11 11 Mako, SeaWorld Orlando 4.68824 170
12 12 Maverick, Cedar Point 4.68344 755
13 13 Twisted Colossus, Six Flags Magic Mountain 4.68047 169
14 14 Twisted Timbers, Kings Dominion 4.65772 149
15 15 Leviathan, Canada's Wonderland 4.65600 125
16 16 Pantheon, Busch Gardens Williamsburg 4.63514 74
17 17 Boulder Dash, Lake Compounce 4.63473 167
18 18 Superman The Ride, Six Flags New England 4.62633 281
19 19 Outlaw Run, Silver Dollar City 4.59524 126
20 20 Ravine Flyer II, Waldameer Park 4.57895 228
21 21 Phoenix, Knoebels 4.57843 306
22 22 Wicked Cyclone, Six Flags New England 4.56800 125
23 24 Storm Chaser, Kentucky Kingdom 4.55245 143
24 25 Goliath, Six Flags Great America 4.54645 183
25 26 Mystic Timbers, Kings Island 4.54064 283
26 23 Candymonium, Hersheypark 4.53571 112
27 27 Twisted Cyclone, Six Flags Over Georgia 4.51282 78
28 28 Hagrid's Magical Creatures Motorbike Adventure, Islands of Adventure 4.50833 120
29 29 Diamondback, Kings Island 4.49043 575
30 30 Time Traveler, Silver Dollar City 4.47222 72
31 31 Gold Striker, California's Great America 4.46377 69
32 32 RailBlazer, California's Great America 4.46341 41
33 36 Guardians of the Galaxy: Cosmic Rewind, Epcot 4.46154 52
34 34 Nitro, Six Flags Great Adventure 4.46118 425
35 35 Texas Giant (New), Six Flags Over Texas 4.45455 143
36 33 Banshee, Kings Island 4.45161 403
37 37 Orion, Kings Island 4.44872 156
38 38 Behemoth, Canada's Wonderland 4.43827 162
39 39 Top Thrill Dragster, Cedar Point 4.42740 730
40 40 Goliath, Six Flags Over Georgia 4.41667 228
41 41 Pantherian, Kings Dominion 4.41067 375
42 42 Steel Curtain, Kennywood 4.38667 75
43 43 X2, Six Flags Magic Mountain 4.38462 312
44 44 Montu, Busch Gardens Tampa 4.38322 441
45 45 Phantom's Revenge, Kennywood 4.37913 393
46 46 Thunder Striker, Carowinds 4.37294 303
47 47 Copperhead Strike, Carowinds 4.36667 120
48 48 Tatsu, Six Flags Magic Mountain 4.35793 271
49 49 Thunderbird, Holiday World 4.33333 189
50 50 Manta, SeaWorld Orlando 4.31597 288
51 51 The Joker, Six Flags Discovery Kingdom 4.31250 48
52 53 Shivering Timbers, Michigan's Adventure 4.29515 227
53 54 Apollo's Chariot, Busch Gardens Williamsburg 4.28755 466
54 55 Storm Runner, Hersheypark 4.28362 409
55 52 Jersey Devil, Six Flags Great Adventure 4.28070 57
56 57 Beast, The, Kings Island 4.26923 702
57 58 Thunderhead, Dollywood 4.26575 365
58 59 Boardwalk Bullet, Kemah Boardwalk 4.26087 46
59 60 Lightning Run, Kentucky Kingdom 4.24359 156
60 56 Pipeline, SeaWorld Orlando 4.23810 42
61 61 Prowler, Worlds of Fun 4.23148 108
62 62 Griffon, Busch Gardens Williamsburg 4.22928 362
63 63 Wonder Woman Golden Lasso Coaster, Six Flags Fiesta Texas 4.22642 53
64 64 Tremors, Silverwood 4.19048 42
65 65 Skyrush, Hersheypark 4.16151 291
66 66 Superman: Ride of Steel, Six Flags America 4.15900 239
67 67 SheiKra, Busch Gardens Tampa 4.12299 374
68 68 Volcano: The Blast Coaster, Kings Dominion 4.10428 374
69 69 Ride of Steel, Six Flags Darien Lake 4.10274 146
70 71 Raging Bull, Six Flags Great America 4.10056 358
71 72 Talon, Dorney Park 4.10000 310
72 73 Superman Krypton Coaster, Six Flags Fiesta Texas 4.09630 135
73 70 HangTime, Knott's Berry Farm 4.08861 79
74 74 Raptor, Cedar Point 4.07606 802
75 76 Xcelerator, Knott's Berry Farm 4.07469 241
76 75 Alpengeist, Busch Gardens Williamsburg 4.07424 458
77 78 Afterburn, Carowinds 4.06471 340
78 77 GateKeeper, Cedar Point 4.06322 522
79 79 Renegade, Valleyfair! 4.04902 102
80 80 Maxx Force, Six Flags Great America 4.04348 69
81 81 Full Throttle, Six Flags Magic Mountain 4.03593 167
82 82 Wooden Warrior, Quassy 4.03571 56
83 83 Magnum XL-200, Cedar Point 4.03494 830
84 84 Hades 360, Mount Olympus Theme Park 4.02439 41
85 85 Lightning Racer, Hersheypark 4.02059 437
86 86 Medusa, Six Flags Discovery Kingdom 4.01852 108
87 87 White Lightning, Fun Spot America 4.01802 111
88 89 Raven, Holiday World 4.01422 422
89 88 Incredible Hulk, The, Islands of Adventure 4.01397 501
90 90 Comet, The, Great Escape, The 4.00962 104
91 91 Expedition Everest, Disney's Animal Kingdom 4.00000 434
92 92 Kumba, Busch Gardens Tampa 3.98858 438
93 93 Kingda Ka, Six Flags Great Adventure 3.98619 362
94 94 Verbolten, Busch Gardens Williamsburg 3.97656 256
95 95 Titan, Six Flags Over Texas 3.97041 169
96 96 Legend, The, Holiday World 3.96602 412
97 97 Cheetah Hunt, Busch Gardens Tampa 3.96377 276
98 98 Valravn, Cedar Point 3.95265 359
99 100 GhostRider, Knott's Berry Farm 3.94297 263
100 99 Wild Eagle, Dollywood 3.93907 279
Loading...