Top 100 Roller Coasters: The CoasterBuzz 100

The CoasterBuzz 100 is a listing of the top 100 roller coasters as decided by members of CoasterBuzz. The rankings are updated every single week, compiled by the data of our members' track records. Read more in our frequently asked questions. To participate, keep up your track record, and be sure to rate every ride!

Results as of: Sunday, March 26, 2023

Rank Last
Week
Roller coaster Score # of
Riders
1 1 Steel Vengeance, Cedar Point 4.93793 290
2 2 Velocicoaster, Islands of Adventure 4.91667 84
3 3 Fury 325, Carowinds 4.86026 229
4 4 Iron Gwazi, Busch Gardens Tampa 4.85000 60
5 5 El Toro, Six Flags Great Adventure 4.80211 379
6 6 Lightning Rod, Dollywood 4.78947 152
7 7 Millennium Force, Cedar Point 4.76319 815
8 9 Voyage, The, Holiday World 4.71318 387
9 8 Iron Rattler, Six Flags Fiesta Texas 4.70408 98
10 10 Pantheon, Busch Gardens Williamsburg 4.70000 40
11 11 Twisted Colossus, Six Flags Magic Mountain 4.69799 149
12 12 Leviathan, Canada's Wonderland 4.69298 114
13 13 Boulder Dash, Lake Compounce 4.67901 162
14 14 Maverick, Cedar Point 4.67867 722
15 15 Twisted Timbers, Kings Dominion 4.67521 117
16 16 Mako, SeaWorld Orlando 4.65414 133
17 17 Superman The Ride, Six Flags New England 4.64794 267
18 18 Wicked Cyclone, Six Flags New England 4.62500 112
19 19 Twisted Cyclone, Six Flags Over Georgia 4.61017 59
20 20 Ravine Flyer II, Waldameer Park 4.60455 220
21 21 Storm Chaser, Kentucky Kingdom 4.60163 123
22 22 Outlaw Run, Silver Dollar City 4.60000 110
23 23 Phoenix, Knoebels 4.58333 288
24 24 Goliath, Six Flags Great America 4.57576 165
25 25 Mystic Timbers, Kings Island 4.55691 246
26 26 Diamondback, Kings Island 4.49540 543
27 27 Candymonium, Hersheypark 4.49231 65
28 28 Texas Giant (New), Six Flags Over Texas 4.49206 126
29 29 Hagrid's Magical Creatures Motorbike Adventure, Islands of Adventure 4.48837 86
30 30 Banshee, Kings Island 4.48780 369
31 31 Behemoth, Canada's Wonderland 4.48684 152
32 32 Time Traveler, Silver Dollar City 4.47170 53
33 33 Copperhead Strike, Carowinds 4.46341 82
34 34 Nitro, Six Flags Great Adventure 4.46040 404
35 35 Gold Striker, California's Great America 4.45614 57
36 36 Top Thrill Dragster, Cedar Point 4.41922 718
37 37 Orion, Kings Island 4.41379 116
38 38 Steel Curtain, Kennywood 4.41270 63
39 39 Goliath, Six Flags Over Georgia 4.41121 214
40 40 Montu, Busch Gardens Tampa 4.39706 408
41 41 Intimidator, Carowinds 4.38376 271
42 42 Phantom's Revenge, Kennywood 4.38158 380
43 43 Intimidator 305, Kings Dominion 4.37500 352
44 44 X2, Six Flags Magic Mountain 4.37248 298
45 45 Tatsu, Six Flags Magic Mountain 4.35156 256
46 46 Thunderbird, Holiday World 4.32727 165
47 47 Manta, SeaWorld Orlando 4.32549 255
48 48 Apollo's Chariot, Busch Gardens Williamsburg 4.31746 441
49 49 Shivering Timbers, Michigan's Adventure 4.30093 216
50 50 Beast, The, Kings Island 4.28042 674
51 51 Storm Runner, Hersheypark 4.28000 375
52 52 Thunderhead, Dollywood 4.26393 341
53 53 Griffon, Busch Gardens Williamsburg 4.24556 338
54 54 Wonder Woman Golden Lasso Coaster, Six Flags Fiesta Texas 4.24390 41
55 55 Lightning Run, Kentucky Kingdom 4.23529 136
56 56 Prowler, Worlds of Fun 4.21429 98
57 57 Skyrush, Hersheypark 4.18824 255
58 58 Boardwalk Bullet, Kemah Boardwalk 4.17949 39
59 59 SheiKra, Busch Gardens Tampa 4.15929 339
60 60 Superman: Ride of Steel, Six Flags America 4.15721 229
61 61 Superman Krypton Coaster, Six Flags Fiesta Texas 4.13008 123
62 62 Ride of Steel, Six Flags Darien Lake 4.11429 140
63 63 Volcano: The Blast Coaster, Kings Dominion 4.10870 368
64 64 Talon, Dorney Park 4.10000 300
64 64 Renegade, Valleyfair! 4.10000 90
66 66 Raptor, Cedar Point 4.09044 774
67 67 Alpengeist, Busch Gardens Williamsburg 4.07834 434
68 68 Afterburn, Carowinds 4.07767 309
69 69 Xcelerator, Knott's Berry Farm 4.07424 229
70 70 Raging Bull, Six Flags Great America 4.07038 341
71 71 GateKeeper, Cedar Point 4.06314 491
72 72 Lightning Racer, Hersheypark 4.06203 403
73 73 Wooden Warrior, Quassy 4.05660 53
74 74 Full Throttle, Six Flags Magic Mountain 4.04575 153
75 75 Magnum XL-200, Cedar Point 4.04380 799
76 76 Medusa, Six Flags Discovery Kingdom 4.04040 99
77 77 HangTime, Knott's Berry Farm 4.03636 55
78 78 Raven, Holiday World 4.03483 402
79 79 Comet, The, Great Escape, The 4.02062 97
80 80 Incredible Hulk, The, Islands of Adventure 4.01911 471
81 81 White Lightning, Fun Spot America 4.01042 96
82 82 Expedition Everest, Disney's Animal Kingdom 3.99753 405
83 83 Kumba, Busch Gardens Tampa 3.99752 403
84 84 Verbolten, Busch Gardens Williamsburg 3.98690 229
85 85 Kingda Ka, Six Flags Great Adventure 3.96802 344
86 86 Valravn, Cedar Point 3.96061 330
87 87 Titan, Six Flags Over Texas 3.96053 152
88 88 Legend, The, Holiday World 3.95897 390
89 89 Cheetah Hunt, Busch Gardens Tampa 3.95473 243
90 90 Kraken, SeaWorld Orlando 3.94872 312
91 91 Cornball Express, Indiana Beach 3.94737 171
92 92 Dominator, Kings Dominion 3.94426 610
93 93 Wild Eagle, Dollywood 3.94094 254
94 94 X-Flight, Six Flags Great America 3.92000 200
95 95 American Thunder, Six Flags St. Louis 3.91852 135
96 96 Giant Dipper, Santa Cruz Beach Boardwalk 3.91566 83
97 97 Mr. Freeze: Reverse Blast, Six Flags Over Texas 3.91489 141
98 98 Screechin' Eagle, LeSourdsville Lake 3.91304 46
99 99 Hades, Mount Olympus Theme Park 3.90625 96
99 99 Kentucky Rumbler, Beech Bend Raceway Park 3.90625 96
Loading...