Top 100 Roller Coasters: The CoasterBuzz 100

The CoasterBuzz 100 is a listing of the top 100 roller coasters as decided by members of CoasterBuzz. The rankings are updated every single week, compiled by the data of our members' track records. Read more in our frequently asked questions. To participate, keep up your track record, and be sure to rate every ride!

Results as of: Sunday, May 17, 2026

Rank Last
Week
Roller coaster Score # of
Riders
1 1 Velocicoaster, Islands of Adventure 4.90972 144
2 2 Steel Vengeance, Cedar Point 4.89625 347
3 3 Fury 325, Carowinds 4.86121 281
4 4 Iron Gwazi, Busch Gardens Tampa 4.85345 116
5 5 El Toro, Six Flags Great Adventure 4.76980 404
6 6 Millennium Force, Cedar Point 4.76539 861
7 7 Wildcat's Revenge, Hersheypark 4.75949 79
8 ArieForce One, Fun Spot America Atlanta 4.75610 41
9 8 Lightning Rod, Dollywood 4.72251 191
10 9 Iron Rattler, Six Flags Fiesta Texas 4.71304 115
11 10 Voyage, The, Holiday World 4.70983 417
12 11 Maverick, Cedar Point 4.68880 768
13 12 Nemesis, Alton Towers 4.67442 43
14 13 Twisted Colossus, Six Flags Magic Mountain 4.67045 176
15 14 Mako, SeaWorld Orlando 4.66667 180
16 15 Leviathan, Canada's Wonderland 4.66165 133
17 16 Pantheon, Busch Gardens Williamsburg 4.65060 83
18 17 Twisted Timbers, Kings Dominion 4.63924 158
19 18 Siren's Curse, Cedar Point 4.62963 54
20 19 Cannibal, Lagoon 4.62791 43
21 20 Superman The Ride, Six Flags New England 4.62456 285
22 21 Boulder Dash, Lake Compounce 4.60465 172
23 22 Ravine Flyer II, Waldameer Park 4.58515 229
24 23 Phoenix, Knoebels 4.58387 310
25 24 Wicked Cyclone, Six Flags New England 4.56923 130
26 25 Outlaw Run, Silver Dollar City 4.55385 130
27 26 Mystic Timbers, Kings Island 4.52189 297
28 30 Hagrid's Magical Creatures Motorbike Adventure, Islands of Adventure 4.51799 139
29 27 Goliath, Six Flags Great America 4.51795 195
30 28 Guardians of the Galaxy: Cosmic Rewind, Epcot 4.51667 60
31 29 Top Thrill 2, Cedar Point 4.51563 64
32 31 RailBlazer, California's Great America 4.51020 49
33 32 Wind Chaser, Kentucky Kingdom 4.51007 149
34 33 Twisted Cyclone, Six Flags Over Georgia 4.48780 82
35 34 Candymonium, Hersheypark 4.48031 127
36 35 Diamondback, Kings Island 4.47708 589
37 36 Nitro, Six Flags Great Adventure 4.45287 435
38 37 Banshee, Kings Island 4.44604 417
39 38 Texas Giant (New), Six Flags Over Texas 4.44444 144
40 39 Behemoth, Canada's Wonderland 4.43860 171
41 41 Orion, Kings Island 4.43103 174
42 40 Time Traveler, Silver Dollar City 4.42857 77
43 42 Top Thrill Dragster, Cedar Point 4.42527 736
44 43 Goliath, Six Flags Over Georgia 4.41880 234
45 44 Pantherian, Kings Dominion 4.41732 381
46 45 Steel Curtain, Kennywood 4.39286 84
47 46 Montu, Busch Gardens Tampa 4.39013 446
48 47 X2, Six Flags Magic Mountain 4.38801 317
49 48 Phantom's Revenge, Kennywood 4.37940 398
50 49 Gold Striker, California's Great America 4.37179 78
51 50 Tatsu, Six Flags Magic Mountain 4.35507 276
52 51 Copperhead Strike, Carowinds 4.35075 134
53 52 Yukon Striker, Canada's Wonderland 4.34783 46
54 53 Thunder Striker, Carowinds 4.33968 315
55 54 Thunderbird, Holiday World 4.30612 196
56 55 Manta, SeaWorld Orlando 4.30100 299
57 56 Shivering Timbers, Michigan's Adventure 4.29614 233
58 57 Storm Runner, Hersheypark 4.28469 418
59 58 Apollo's Chariot, Busch Gardens Williamsburg 4.28390 472
60 59 The Joker, Six Flags Discovery Kingdom 4.27273 55
61 60 Beast, The, Kings Island 4.27031 714
62 61 Thunderhead, Dollywood 4.26542 373
63 62 Boardwalk Bullet, Kemah Boardwalk 4.25532 47
64 63 Griffon, Busch Gardens Williamsburg 4.21739 368
65 64 Jersey Devil, Six Flags Great Adventure 4.21127 71
66 65 Tremors, Silverwood 4.20930 43
67 66 Lightning Run, Kentucky Kingdom 4.20370 162
68 67 Pipeline, SeaWorld Orlando 4.20000 55
69 68 Prowler, Worlds of Fun 4.17699 113
70 69 Wonder Woman Golden Lasso Coaster, Six Flags Fiesta Texas 4.17544 57
71 70 Skyrush, Hersheypark 4.17434 304
72 71 Superman: Ride of Steel, Six Flags America 4.16064 249
73 72 Ride of Steel, Six Flags Darien Lake 4.11486 148
74 73 SheiKra, Busch Gardens Tampa 4.11346 379
75 74 Volcano: The Blast Coaster, Kings Dominion 4.10638 376
76 75 Raging Bull, Six Flags Great America 4.10569 369
77 76 Talon, Dorney Park 4.09434 318
78 77 Superman Krypton Coaster, Six Flags Fiesta Texas 4.08511 141
79 78 Alpengeist, Busch Gardens Williamsburg 4.08387 465
80 79 Raptor, Cedar Point 4.07607 815
81 80 Xcelerator, Knott's Berry Farm 4.07258 248
82 81 Renegade, Valleyfair! 4.06796 103
83 82 HangTime, Knott's Berry Farm 4.04706 85
84 83 GateKeeper, Cedar Point 4.04486 535
85 84 Afterburn, Carowinds 4.04274 351
86 85 Wooden Warrior, Quassy 4.03509 57
87 86 Magnum XL-200, Cedar Point 4.03203 843
88 87 Hades 360, Mount Olympus Theme Park 4.02273 44
89 88 Full Throttle, Six Flags Magic Mountain 4.01163 172
90 89 Lightning Racer, Hersheypark 4.01129 443
91 90 Medusa, Six Flags Discovery Kingdom 4.00877 114
92 91 Raven, Holiday World 4.00468 427
93 95 Incredible Hulk, The, Islands of Adventure 4.00000 515
93 92 Comet, The, Great Escape, The 4.00000 109
93 92 White Lightning, Fun Spot America 4.00000 115
96 94 Expedition Everest, Disney's Animal Kingdom 3.99775 445
97 96 Kingda Ka, Six Flags Great Adventure 3.98638 367
98 97 Kumba, Busch Gardens Tampa 3.98190 442
99 98 Titan, Six Flags Over Texas 3.97059 170
100 99 Verbolten, Busch Gardens Williamsburg 3.96958 263
Loading...