Top 100 Roller Coasters: The CoasterBuzz 100

The CoasterBuzz 100 is a listing of the top 100 roller coasters as decided by members of CoasterBuzz. The rankings are updated every single week, compiled by the data of our members' track records. Read more in our frequently asked questions. To participate, keep up your track record, and be sure to rate every ride!

Results as of: Sunday, May 31, 2026

Rank Last
Week
Roller coaster Score # of
Riders
1 1 Velocicoaster, Islands of Adventure 4.90972 144
2 2 Steel Vengeance, Cedar Point 4.89625 347
3 3 Fury 325, Carowinds 4.86121 281
4 4 Iron Gwazi, Busch Gardens Tampa 4.85345 116
5 5 El Toro, Six Flags Great Adventure 4.76980 404
6 6 Millennium Force, Cedar Point 4.76539 861
7 7 Wildcat's Revenge, Hersheypark 4.75949 79
8 8 ArieForce One, Fun Spot America Atlanta 4.75610 41
9 9 Lightning Rod, Dollywood 4.72251 191
10 10 Iron Rattler, Six Flags Fiesta Texas 4.71304 115
11 11 Voyage, The, Holiday World 4.70983 417
12 12 Maverick, Cedar Point 4.68880 768
13 13 Nemesis, Alton Towers 4.67442 43
14 14 Twisted Colossus, Six Flags Magic Mountain 4.67045 176
15 15 Mako, SeaWorld Orlando 4.66667 180
16 16 Leviathan, Canada's Wonderland 4.66165 133
17 17 Pantheon, Busch Gardens Williamsburg 4.65060 83
18 18 Twisted Timbers, Kings Dominion 4.63924 158
19 19 Siren's Curse, Cedar Point 4.62963 54
20 20 Cannibal, Lagoon 4.62791 43
21 21 Superman The Ride, Six Flags New England 4.62456 285
22 22 Boulder Dash, Lake Compounce 4.60694 173
23 23 Ravine Flyer II, Waldameer Park 4.58515 229
24 24 Phoenix, Knoebels 4.58387 310
25 25 Wicked Cyclone, Six Flags New England 4.56923 130
26 26 Outlaw Run, Silver Dollar City 4.55725 131
27 27 Mystic Timbers, Kings Island 4.52189 297
28 28 Hagrid's Magical Creatures Motorbike Adventure, Islands of Adventure 4.51799 139
29 29 Goliath, Six Flags Great America 4.51795 195
30 30 Guardians of the Galaxy: Cosmic Rewind, Epcot 4.51667 60
31 31 Top Thrill 2, Cedar Point 4.51563 64
32 32 RailBlazer, California's Great America 4.51020 49
33 33 Wind Chaser, Kentucky Kingdom 4.51007 149
34 34 Twisted Cyclone, Six Flags Over Georgia 4.48780 82
35 35 Candymonium, Hersheypark 4.48031 127
36 36 Diamondback, Kings Island 4.47708 589
37 37 Nitro, Six Flags Great Adventure 4.45287 435
38 38 Banshee, Kings Island 4.44604 417
39 39 Texas Giant (New), Six Flags Over Texas 4.44444 144
40 40 Behemoth, Canada's Wonderland 4.43860 171
41 41 Time Traveler, Silver Dollar City 4.43590 78
42 43 Top Thrill Dragster, Cedar Point 4.42527 736
43 42 Orion, Kings Island 4.42286 175
44 44 Goliath, Six Flags Over Georgia 4.41880 234
45 45 Pantherian, Kings Dominion 4.41732 381
46 46 Steel Curtain, Kennywood 4.39286 84
47 47 Montu, Busch Gardens Tampa 4.39013 446
48 48 X2, Six Flags Magic Mountain 4.38801 317
49 49 Phantom's Revenge, Kennywood 4.37940 398
50 50 Gold Striker, California's Great America 4.37179 78
51 51 Tatsu, Six Flags Magic Mountain 4.35507 276
52 52 Copperhead Strike, Carowinds 4.35075 134
53 53 Yukon Striker, Canada's Wonderland 4.34783 46
54 54 Thunder Striker, Carowinds 4.33968 315
55 55 Thunderbird, Holiday World 4.30612 196
56 56 Manta, SeaWorld Orlando 4.30100 299
57 57 Shivering Timbers, Michigan's Adventure 4.29614 233
58 58 Storm Runner, Hersheypark 4.28469 418
59 59 Apollo's Chariot, Busch Gardens Williamsburg 4.28390 472
60 60 The Joker, Six Flags Discovery Kingdom 4.27273 55
61 61 Beast, The, Kings Island 4.27031 714
62 62 Thunderhead, Dollywood 4.26542 373
63 63 Boardwalk Bullet, Kemah Boardwalk 4.25532 47
64 64 Griffon, Busch Gardens Williamsburg 4.21739 368
65 65 Pipeline, SeaWorld Orlando 4.21429 56
66 66 Jersey Devil, Six Flags Great Adventure 4.21127 71
67 67 Tremors, Silverwood 4.20930 43
68 68 Lightning Run, Kentucky Kingdom 4.20370 162
69 69 Prowler, Worlds of Fun 4.18421 114
70 70 Wonder Woman Golden Lasso Coaster, Six Flags Fiesta Texas 4.17544 57
71 71 Skyrush, Hersheypark 4.17434 304
72 72 Superman: Ride of Steel, Six Flags America 4.16064 249
73 73 Ride of Steel, Six Flags Darien Lake 4.11486 148
74 74 SheiKra, Busch Gardens Tampa 4.11346 379
75 75 Volcano: The Blast Coaster, Kings Dominion 4.10638 376
76 76 Raging Bull, Six Flags Great America 4.10569 369
77 77 Talon, Dorney Park 4.09434 318
78 78 Superman Krypton Coaster, Six Flags Fiesta Texas 4.08511 141
79 79 Alpengeist, Busch Gardens Williamsburg 4.08387 465
80 80 Raptor, Cedar Point 4.07607 815
81 81 Xcelerator, Knott's Berry Farm 4.07258 248
82 82 Renegade, Valleyfair! 4.06796 103
83 83 HangTime, Knott's Berry Farm 4.04706 85
84 84 GateKeeper, Cedar Point 4.04486 535
85 85 Afterburn, Carowinds 4.04274 351
86 86 Wooden Warrior, Quassy 4.03509 57
87 87 Magnum XL-200, Cedar Point 4.03203 843
88 88 Hades 360, Mount Olympus Theme Park 4.02273 44
89 89 Full Throttle, Six Flags Magic Mountain 4.01163 172
90 90 Lightning Racer, Hersheypark 4.01129 443
91 91 Medusa, Six Flags Discovery Kingdom 4.00877 114
92 92 Raven, Holiday World 4.00468 427
93 93 Incredible Hulk, The, Islands of Adventure 4.00000 515
93 93 Comet, The, Great Escape, The 4.00000 109
93 93 White Lightning, Fun Spot America 4.00000 115
96 96 Expedition Everest, Disney's Animal Kingdom 3.99775 445
97 97 Kingda Ka, Six Flags Great Adventure 3.98638 367
98 98 Kumba, Busch Gardens Tampa 3.98190 442
99 99 Titan, Six Flags Over Texas 3.97059 170
100 100 Verbolten, Busch Gardens Williamsburg 3.96958 263
Loading...