| Current Top 100 rank | #70 |
| Largest drop | 200 feet / 61.0 meters |
| Steepest angle | 85° |
| Speed | 75 mph / 120.7 km/h |
| Track length | 3,600 feet / 1,097.3 meters |
| Vehicles | 2 |
| Riders per vehicle | 32 |
| Ride time | 1:03 |
| Capacity | 1,350 pph |
| Cost | $25 million (estimated) |
| Ride types |
Steel
Hypercoaster |
| Manufacturers/designers | Intamin |
| Name | Park | Opened | Closed |
|---|---|---|---|
| Skyrush | Hersheypark | 2012 |
