Current Top 100 rank | #1 |
Height | 205 feet / 62.5 meters |
Largest drop | 200 feet / 61.0 meters |
Steepest angle | 90° |
Speed | 74 mph / 119.1 km/h |
Track length | 5,740 feet / 1,749.6 meters |
Vehicles | 3 |
Riders per vehicle | 24 |
Ride time | 2:30 |
Inversions | 4 |
Capacity | 1,200 pph |
Notes | Built on the bones of the former Mean Streak. |
Ride types | Steel |
Manufacturers/designers | Rocky Mountain Construction Group |
Name | Park | Opened | Closed |
---|---|---|---|
Steel Vengeance | Cedar Point | 2018 |
©2021, POP World Media, LLC, All Rights Reserved
Legal, privacy and copyright | Contact Us