| Current Top 100 rank | #23 |
| Height | 107 feet / 32.6 meters |
| Largest drop | 162 feet / 49.4 meters |
| Steepest angle | 81° |
| Speed | 68 mph / 109.4 km/h |
| Track length | 2,937 feet / 895.2 meters |
| Vehicles | 2 |
| Riders per vehicle | 24 |
| Ride time | 1:27 |
| Inversions | 3 |
| Cost | $10 million |
| Ride types |
Wood
Looper |
| Manufacturers/designers | Rocky Mountain Construction Group |
| Name | Park | Opened | Closed |
|---|---|---|---|
| Outlaw Run | Silver Dollar City | 2013 |
