| Current Top 100 rank | None | 
| Height | 100 feet / 30.5 meters | 
| Largest drop | 130 feet / 39.6 meters | 
| Speed | 60 mph / 96.5 km/h | 
| Track length | 4,429 feet / 1,350.0 meters | 
| Vehicles | 5 | 
| Riders per vehicle | 16 | 
| Ride time | 3:30 | 
| Inversions | 1 | 
| Capacity | 1,375 pph | 
| Notes | Ride includes three LSM launches. | 
| Ride types | LIM/LSM Steel | 
| Manufacturers/designers | Intamin | 
| Name | Park | Opened | Closed | 
|---|---|---|---|
| Cheetah Hunt | Busch Gardens Tampa | 2011 | 
