| Current Top 100 rank | #65 |
| Height | 205 feet / 62.5 meters |
| Largest drop | 200 feet / 61.0 meters |
| Speed | 71 mph / 114.2 km/h |
| Track length | 3,108 feet / 947.3 meters |
| Vehicles | 3 |
| Riders per vehicle | 30 |
| Ride time | 3:00 |
| Inversions | 2 |
| Notes | Worlds tallest dive-coaster and the first to feature floorless trains. |
| Ride types | Steel |
| Manufacturers/designers | Bolliger & Mabillard |
| Name | Park | Opened | Closed |
|---|---|---|---|
| Griffon | Busch Gardens Williamsburg | 2007 |
