Current Top 100 rank | #47 |
Height | 232 feet / 70.7 meters |
Largest drop | 211 feet / 64.3 meters |
Steepest angle | 74° |
Speed | 75 mph / 120.7 km/h |
Track length | 5,316 feet / 1,620.3 meters |
Vehicles | 3 |
Riders per vehicle | 32 |
Ride time | 3:33 |
Capacity | 1,600 pph |
Cost | $23 million |
Ride types |
Steel
Hypercoaster |
Manufacturers/designers | Bolliger & Mabillard |
Name | Park | Opened | Closed |
---|---|---|---|
Intimidator | Carowinds | 2010 | 2023 |
Thunder Striker | Carowinds | 2024 |