| Current Top 100 rank | #73 |
| Height | 208 feet / 63.4 meters |
| Largest drop | 208 feet / 63.4 meters |
| Speed | 70 mph / 112.6 km/h |
| Track length | 5,400 feet / 1,645.9 meters |
| Vehicles | 2 |
| Riders per vehicle | 32 |
| Ride time | 2:30 |
| Inversions | 0 |
| Ride types |
Steel
Hypercoaster Out-and-back |
| Manufacturers/designers | Intamin |
| Name | Park | Opened | Closed |
|---|---|---|---|
| Superman: Ride of Steel | Six Flags Darien Lake | 1999 | 2006 |
| Ride of Steel | Six Flags Darien Lake | 2007 |
