| Current Top 100 rank | #83 |
| Height | 170 feet / 51.8 meters |
| Largest drop | 163 feet / 49.7 meters |
| Speed | 67 mph / 107.8 km/h |
| Track length | 4,164 feet / 1,269.2 meters |
| Vehicles | 3 |
| Riders per vehicle | 32 |
| Ride time | 2:40 |
| Inversions | 6 |
| Capacity | 1,700 pph |
| Cost | $30 million (includes replacement of front gate areas) |
| Ride types |
Steel
Wing |
| Manufacturers/designers | Bolliger & Mabillard |
| Name | Park | Opened | Closed |
|---|---|---|---|
| GateKeeper | Cedar Point | 2013 |
