| Current Top 100 rank | #78 |
| Height | 137 feet / 41.8 meters |
| Largest drop | 119 feet / 36.3 meters |
| Speed | 57 mph / 91.7 km/h |
| Track length | 3,790 feet / 1,155.2 meters |
| Vehicles | 3 |
| Riders per vehicle | 32 |
| Ride time | 2:16 |
| Inversions | 6 |
| Notes | Vertical loop is 100 feet (30m) tall. |
| Ride types | Inverted |
| Manufacturers/designers | Bolliger & Mabillard |
| Name | Park | Opened | Closed |
|---|---|---|---|
| Raptor | Cedar Point | 1994 |
