You must be logged in to post
Blue Streak (9/4/10). With a Small Dose of Ravine Flyer.Started by: AJFelice | Views: 3,496 | Replies: 9 | Last: |
|
Hersheypark 9/2/2010- 97 degrees and not falling at allStarted by: RatherGoodBear | Views: 3,835 | Replies: 14 | Last: |
|
Darien Lake: 3 hour Drive...Was it worth it? Read InsideStarted by: "E"Coster Gurl | Views: 2,984 | Replies: 5 | Last: |
|
Dorney Park, 9/1/10Started by: YoshiFan | Views: 2,649 | Replies: 7 | Last: |
|
Lake Compounce 8/13/10Started by: YoshiFan | Views: 4,464 | Replies: 11 | Last: |
|
Hershey Park TR August 22nd SundayStarted by: Eric Hossfield | Views: 2,899 | Replies: 4 | Last: |
|
Kings Dominion August 21st Saturday TR with my I-305 AnalysisStarted by: Eric Hossfield | Views: 2,048 | Replies: 1 | Last: |
|
Six Flags AmericaStarted by: geogray | Views: 6,986 | Replies: 18 | Last: |
|
Carowinds - 8/28/2010Started by: geogray | Views: 1,380 | Replies: 0 | Last: |
|
My few notes on Kennywood (8/19/2010)Started by: obxKevin | Views: 3,296 | Replies: 8 | Last: |
|
Rye Playland 8-15-10Started by: kingdakacor | Views: 2,443 | Replies: 3 | Last: |
|
Kennywood 8-22-10Started by: LuvRaptor | Views: 3,020 | Replies: 6 | Last: |
|
Kings Dominion 7/31-8/1Started by: tservo | Views: 3,425 | Replies: 7 | Last: |
|
Cedar Point August 16th & 17th. Pretty good time overall.Started by: CoasterDiscern | Views: 1,747 | Replies: 0 | Last: |
|
Busch Gardens Williamsburg Not As Much FunStarted by: SportsAnnouncing | Views: 16,101 | Replies: 24 | Last: |
|
Coaster Mayhem...Started by: rollergator | Views: 2,781 | Replies: 5 | Last: |
|
Warner Bros. Movie World, Gold Coast - AustraliaStarted by: Rick_UK | Views: 1,829 | Replies: 0 | Last: |
|
Hersheypark in 1h40m, 8/5/10Started by: kpjb | Views: 6,226 | Replies: 18 | Last: |
|
Dreamworld, Gold Coast, Australia - August 2010Started by: Rick_UK | Views: 1,490 | Replies: 0 | Last: |
|
Kennywood (8/7/10)Started by: AJFelice | Views: 10,063 | Replies: 42 | Last: |
|
Started by: | Views: | Replies: | Last: |
