You must be logged in to post
Legoland New York previews ride that turns riders into mini-figsStarted by: CoasterBuzz | Views: 894 | Replies: 0 | Last: |
|
Carowinds fined $42,000 for six OSHA violations after worker accidentStarted by: CoasterBuzz | Views: 2,551 | Replies: 6 | Last: |
|
SeaWorld San Diego gets green light for night time drone show testStarted by: CoasterBuzz | Views: 1,009 | Replies: 0 | Last: |
|
Amusement industry concerned about trade war with China ahead of IAAPA ExpoStarted by: CoasterBuzz | Views: 1,311 | Replies: 0 | Last: |
|
California man sues Silver Dollar City over name, because it's similar to his seasonal garage attractionStarted by: CoasterBuzz | Views: 10,711 | Replies: 38 | Last: |
|
Review: The Imagineering Story documentary on Disney+Started by: CoasterBuzz | Views: 4,596 | Replies: 13 | Last: |
|
Fun Spot America in Kissimmee soliciting names for former Wild Adventures roller coasterStarted by: CoasterBuzz | Views: 2,718 | Replies: 4 | Last: |
|
Universal Orlando imposing $4 fee on Uber ridesStarted by: CoasterBuzz | Views: 9,407 | Replies: 42 | Last: |
|
Disney beats estimates, expects US attendance increase when additional Star Wars attractions openStarted by: CoasterBuzz | Views: 3,490 | Replies: 9 | Last: |
|
Ohio passes Tyler's Law to strengthen amusement ride inspectionsStarted by: CoasterBuzz | Views: 1,514 | Replies: 2 | Last: |
|
Cedar Fair reports record performance through 10 months as company grows through acquisitionStarted by: CoasterBuzz | Views: 2,400 | Replies: 7 | Last: |
|
SeaWorld Entertainment names Sergio Rivera to CEO post as company reports attendance slip due to hurricaneStarted by: CoasterBuzz | Views: 1,286 | Replies: 1 | Last: |
|
Cedar Point closes roads for first time in history as the park reaches capacityStarted by: CoasterBuzz | Views: 20,058 | Replies: 90 | Last: |
|
Universal's Epic Universe will open in 2023Started by: CoasterBuzz | Views: 2,471 | Replies: 4 | Last: |
|
Six Flags names Michael Spanos, former Pepsi exec, as next CEOStarted by: CoasterBuzz | Views: 1,960 | Replies: 1 | Last: |
|
Disney operating income down, revenue up in parks and products division, despite lower attendanceStarted by: CoasterBuzz | Views: 4,158 | Replies: 14 | Last: |
|
Six Flags earnings dip despite higher attendanceStarted by: CoasterBuzz | Views: 1,744 | Replies: 4 | Last: |
|
SeaWorld Entertainment announces new Sesame Place theme park, opening in 2021 in San DiegoStarted by: CoasterBuzz | Views: 1,607 | Replies: 3 | Last: |
|
SoCal theme parks offer social media worthy food and beverage options for HalloweenStarted by: CoasterBuzz | Views: 2,738 | Replies: 6 | Last: |
|
New York man sues Universal Orlando following injuries in Volcano BayStarted by: CoasterBuzz | Views: 2,755 | Replies: 8 | Last: |
|
Started by: | Views: | Replies: | Last: |
