| Current Top 100 rank | None |
| Vehicles | 1 |
| Riders per vehicle | 14 |
| Ride time | 25 seconds per loop sans lift hill |
| Inversions | 0 |
| Capacity | 168 pph |
| Notes | Also known as the Gravity Roller Coaster or Peachtree Coaster, this E&F Miler was manufactured in 1953 and the only one of its kind still in operation, ("World's Largest Portable Roller Coaster" model). Each ride consists of 3 loops up the lift hill. Open during October Pumpkin Festival. |
| Ride types |
Steel
Family |
| Manufacturers/designers | Miler Coaster |
| Name | Park | Opened | Closed |
|---|---|---|---|
| Schnepf Coaster | Schnepf Farms | 2007 |
