Current Top 100 rank | None |
Height | 145 feet / 44.2 meters |
Largest drop | 137 feet / 41.8 meters |
Speed | 60 mph / 96.5 km/h |
Track length | 3,900 feet / 1,188.7 meters |
Vehicles | 3 |
Riders per vehicle | 32 |
Ride time | 2:40 |
Inversions | 4 |
Notes | Formerly Mantis, but converted to use floorless trains in 2015 (that's why it's a separate entry in the database). |
Ride types |
Floorless
Steel |
Manufacturers/designers | Bolliger & Mabillard |
Name | Park | Opened | Closed |
---|---|---|---|
Rougarou | Cedar Point | 2015 |
©2021, POP World Media, LLC, All Rights Reserved
Legal, privacy and copyright | Contact Us