| Current Top 100 rank | None |
| Height | 38 feet / 11.6 meters |
| Speed | 34 mph / 54.7 km/h |
| Track length | 590 feet / 179.8 meters |
| Vehicles | 1 |
| Riders per vehicle | 20 |
| Inversions | 0 |
| Notes | Replaced the Sombrero ride. First Vekoma Junior Boomerang to be constructed. Track on second spike was re-profiled prior to the ride opening to the public. |
| Ride types |
Steel
Shuttle Family |
| Manufacturers/designers | Vekoma |
| Name | Park | Opened | Closed |
|---|---|---|---|
| Ben 10 Ultimate Mission | Drayton Manor | 2011 |
