Disney beats estimates, US theme park revenue for quarter was $4.8 billionStarted by: CoasterBuzz in News Discussion | Views: 4117 | Replies: 91 | Last: Wednesday, March 9, 2022 7:01 PM by RideMan |
|
Icebreaker POVStarted by: Jeff in General Buzz | Views: 3609 | Replies: 44 | Last: Tuesday, March 8, 2022 7:11 PM by BrettV |
|
Food and beverage offerings enhancing theme park experience, with Disney leadingStarted by: CoasterBuzz in News Discussion | Views: 453 | Replies: 2 | Last: Tuesday, March 8, 2022 3:15 PM by CreditWh0re |
|
Six Flags will soon hate poor people tooStarted by: Fun in General Buzz | Views: 4339 | Replies: 35 | Last: Sunday, March 6, 2022 10:43 PM by Richie Reflux |
|
Video: Hybrid roller coaster Iron Gwazi opens next month at Busch Gardens TampaStarted by: CoasterBuzz in News Discussion | Views: 3226 | Replies: 50 | Last: Saturday, March 5, 2022 1:31 PM by ApolloAndy |
|
Why is Cedar Fair dropping Haunt??Started by: GooDFeLLoW in General Buzz | Views: 3307 | Replies: 40 | Last: Friday, March 4, 2022 10:41 AM by Chris R |
|
Disney and Universal drop indoor mask requirement for vaccinated guests in US parksStarted by: CoasterBuzz in News Discussion | Views: 2898 | Replies: 46 | Last: Tuesday, March 1, 2022 2:54 PM by Jeff |
|
Valleyfair softening Halloween event for family-friendly feelStarted by: CoasterBuzz in News Discussion | Views: 388 | Replies: 0 | Last: Tuesday, March 1, 2022 12:06 PM by CoasterBuzz |
|
Six Flags CFO leaving for another companyStarted by: CoasterBuzz in News Discussion | Views: 402 | Replies: 0 | Last: Tuesday, March 1, 2022 12:06 PM by CoasterBuzz |
|
Disney posts Galactic Star Cruiser pricing, and it's unsurprisingly expensiveStarted by: CoasterBuzz in News Discussion | Views: 7188 | Replies: 75 | Last: Monday, February 28, 2022 4:25 PM by hambone |
|
Attendance, net income and EBITDA down for Six Flags compared to 2019Started by: CoasterBuzz in News Discussion | Views: 392 | Replies: 1 | Last: Saturday, February 26, 2022 5:58 PM by ShaneDenmark |
|
Universal for Spring Break: Tips? Tricks? Secrets? Life Hacks? Cheat Codes?Started by: Bakeman31092 in General Buzz | Views: 1910 | Replies: 33 | Last: Friday, February 25, 2022 2:35 PM by Jeff |
|
SeaWorld Entertainment reports higher revenue and net income despite lower attendance compared to 2019Started by: CoasterBuzz in News Discussion | Views: 268 | Replies: 0 | Last: Thursday, February 24, 2022 9:54 AM by CoasterBuzz |
|
SeaWorld Orlando expands rescue capacity for manateesStarted by: CoasterBuzz in News Discussion | Views: 565 | Replies: 4 | Last: Tuesday, February 22, 2022 12:56 PM by hambone |
|
My Disneyland Trip October-November 2021Started by: LagoonCoasterFan in Trip Reports | Views: 379 | Replies: 0 | Last: Saturday, February 19, 2022 7:42 PM by LagoonCoasterFan |
|
Bell family apparently doesn't even have rights to land for new parkStarted by: CoasterBuzz in News Discussion | Views: 429 | Replies: 0 | Last: Friday, February 18, 2022 10:28 AM by CoasterBuzz |
|
SeaWorld Entertainment says in brief statement there's "no path" to Cedar Fair transactionStarted by: CoasterBuzz in News Discussion | Views: 1235 | Replies: 9 | Last: Thursday, February 17, 2022 9:04 PM by 0g |
|
Cedar Fair results show improvement, but still below 2019 attendance and revenue for 2021Started by: CoasterBuzz in News Discussion | Views: 1133 | Replies: 14 | Last: Thursday, February 17, 2022 11:57 AM by BrettV |
|
Universal targets summer 2025 for Epic UniverseStarted by: CoasterBuzz in News Discussion | Views: 1134 | Replies: 7 | Last: Wednesday, February 16, 2022 12:02 AM by delan |
|
SeaWorld Entertainment makes unsolicited $3.4 billion bid to buy Cedar FairStarted by: CoasterBuzz in News Discussion | Views: 6200 | Replies: 88 | Last: Tuesday, February 15, 2022 7:53 PM by TimChat2 |
|
Started by: in | Views: | Replies: | Last: by |
©2022, POP World Media, LLC, All Rights Reserved
Legal, privacy and copyright | Contact Us