| Current Top 100 rank | None |
| Height | 70 feet / 21.3 meters |
| Largest drop | 70 feet / 21.3 meters |
| Speed | 40 mph / 64.4 km/h |
| Track length | 2,865 feet / 873.3 meters |
| Vehicles | 1 |
| Riders per vehicle | 24 |
| Ride time | 90 seconds |
| Inversions | 0 |
| Notes | Elvis' favorite wooden roller coaster. |
| Ride types | Wood |
| Manufacturers/designers | National Amusement Devices |
| Name | Park | Opened | Closed |
|---|---|---|---|
| Zippin Pippin | Libertyland | 1923 | 2010 |
| Zippin Pippin | Bay Beach | 2011 |
