Current Top 100 rank | None |
Height | 36 feet / 11.0 meters |
Speed | 25 mph / 40.2 km/h |
Track length | 1,300 feet / 396.2 meters |
Vehicles | 1 |
Riders per vehicle | 20 |
Inversions | 0 |
Ride types | Junior |
Manufacturers/designers | Intamin |
Name | Park | Opened | Closed |
---|---|---|---|
Blue Streak | California's Great America | 1987 | 1995 |
Woodstock Express | California's Great America | 1987 | |
Green Slime Mine Car | California's Great America | 1995 | 2002 |
Runaway Reptar | California's Great America | 2003 | 2009 |
Woodstock's Express | California's Great America | 2010 |
No photos have been contributed for this roller coaster.