| Current Top 100 rank | None |
| Height | 35 feet / 10.7 meters |
| Largest drop | 35 feet / 10.7 meters |
| Speed | 20 mph / 32.2 km/h |
| Track length | 1,385 feet / 422.1 meters |
| Vehicles | 2 |
| Riders per vehicle | 20 |
| Inversions | 0 |
| Ride types | Junior |
| Manufacturers/designers | Philadelphia Toboggan Company |
| Name | Park | Opened | Closed |
|---|---|---|---|
| Ghoster Coaster | Kings Dominion | 1975 | |
| Scooby-Doo's Ghoster Coaster | Kings Dominion | 1997 | 2009 |
| Ghoster Coaster | Kings Dominion | 2010 | 2012 |
| Woodstock Express | Kings Dominion | 2013 |
