Current Top 100 rank | None |
Height | 184 feet / 56.1 meters |
Largest drop | 161 feet / 49.1 meters |
Steepest angle | 83° |
Speed | 71 mph / 114.2 km/h |
Track length | 4,150 feet / 1,264.9 meters |
Vehicles | 2 |
Riders per vehicle | 24 |
Ride time | 2:00 |
Inversions | 3 |
Capacity | 960 pph |
Ride types | Hybrid |
Manufacturers/designers | Rocky Mountain Construction Group |
Name | Park | Opened | Closed |
---|---|---|---|
Wildfire | Kolmården | 2016 |
No photos have been contributed for this roller coaster.