| Current Top 100 rank | None |
| Height | 50 feet / 15.2 meters |
| Largest drop | 40 feet / 12.2 meters |
| Track length | 1,837 feet / 559.9 meters |
| Riders per vehicle | 4 |
| Ride time | 1:25 |
| Inversions | 0 |
| Ride types | Steel |
| Manufacturers/designers | Schwarzkopf |
| Name | Park | Opened | Closed |
|---|---|---|---|
| Wildcat | Cedar Point | 1970 | 1978 |
| Rails, The | Valleyfair! | 1979 | 1998 |
| Wildcat | Jolly Roger | 2015 |
No photos have been contributed for this roller coaster.
