Current Top 100 rank | None |
Height | 44 feet / 13.4 meters |
Track length | 1,509 feet / 459.9 meters |
Vehicles | 6 |
Riders per vehicle | 4 |
Inversions | 0 |
Capacity | 900 pph |
Ride types | Steel |
Manufacturers/designers | Schwarzkopf |
Name | Park | Opened | Closed |
---|---|---|---|
Die Wildkatze | Busch Gardens Williamsburg | 1976 | 1983 |
Wild Cat | Playland Park | 1984 | 1991 |
Wildcat | Steel Pier | 1994 | 1999 |
Wildcat | Williams Grove | 2001 | 2005 |
Wildcat | Adventure Park USA | 2007 |
No photos have been contributed for this roller coaster.