| Current Top 100 rank | None |
| Height | 75 feet / 22.9 meters |
| Largest drop | 75 feet / 22.9 meters |
| Speed | 37 mph / 59.5 km/h |
| Track length | 3,150 feet / 960.1 meters |
| Vehicles | 4 |
| Riders per vehicle | 22 |
| Ride time | 2 min |
| Inversions | 0 |
| Notes | Each train has brake system that is operated by a man standing in the rear of the train. Also a first coaster in Finland |
| Ride types | Wood |
| Name | Park | Opened | Closed |
|---|---|---|---|
| Vuoristorata | Linnanmäki | 1951 |
