Current Top 100 rank | None |
Height | 120 feet / 36.6 meters |
Largest drop | 116 feet / 35.4 meters |
Steepest angle | 80° |
Speed | 57 mph / 91.7 km/h |
Track length | 3,560 feet / 1,085.1 meters |
Vehicles | 2 |
Riders per vehicle | 24 |
Ride time | 1:46 |
Inversions | 4 |
Capacity | 900 pph |
Cost | €12,500,000 |
Ride types | Steel |
Manufacturers/designers | Rocky Mountain Construction Group |
Name | Park | Opened | Closed |
---|---|---|---|
Untamed | Walibi World | 2019 |
No photos have been contributed for this roller coaster.