Current Top 100 rank | None |
Height | 420 feet / 128.0 meters |
Largest drop | 400 feet / 121.9 meters |
Steepest angle | 90° |
Speed | 120 mph / 193.1 km/h |
Track length | 3,422 feet / 1,043.0 meters |
Vehicles | 3 |
Riders per vehicle | 20 |
Ride time | 2:00 |
Inversions | 0 |
Notes | Ride features 3 launches, first is 74mph forward, second is 101mph backwards, and third is 120mph forward. The original ride, Top Thrill Dragster, was built by Intamin and used a hydraulic motor to launch. The revised ride was built by Zamperla and uses LSM's to launch. |
Ride types |
LIM/LSM
Steel |
Manufacturers/designers |
Intamin
Zamperla |
Name | Park | Opened | Closed |
---|---|---|---|
Top Thrill 2 | Cedar Point | 2024 |