Current Top 100 rank | None |
Height | 142 feet / 43.3 meters |
Steepest angle | 70° |
Speed | 55 mph / 88.5 km/h |
Track length | 849 feet / 258.8 meters |
Vehicles | 1 |
Riders per vehicle | 28 |
Ride time | 0:36 |
Inversions | 1 |
Ride types |
Steel
Shuttle |
Manufacturers/designers | Schwarzkopf |
Name | Park | Opened | Closed |
---|---|---|---|
Greezed Lightnin' | Kentucky Kingdom | 2003 | 2009 |
Tidal Wave | Six Flags Great America | 1978 | 1991 |
Viper | Six Flags Over Georgia | 1995 | 2001 |
No photos have been contributed for this roller coaster.