| Current Top 100 rank | None |
| Height | 70 feet / 21.3 meters |
| Largest drop | 95 feet / 29.0 meters |
| Speed | 55 mph / 88.5 km/h |
| Track length | 2,887 feet / 880.0 meters |
| Vehicles | 3 |
| Riders per vehicle | 24 |
| Ride time | 1:30 |
| Inversions | 0 |
| Notes | Originally deisgned by John Miller in 1924 and called Pippin. Redesigned by Andy Vettel in 1968. |
| Ride types | Wood |
| Name | Park | Opened | Closed |
|---|---|---|---|
| Thunderbolt | Kennywood | 1968 |
