Current Top 100 rank | None |
Height | 112 feet / 34.1 meters |
Largest drop | 90 feet / 27.4 meters |
Speed | 60 mph / 96.5 km/h |
Track length | 3,280 feet / 999.7 meters |
Vehicles | 2 |
Riders per vehicle | 20 |
Inversions | 4 |
Ride types |
Steel
Looper |
Manufacturers/designers | Schwarzkopf |
Name | Park | Opened | Closed |
---|---|---|---|
Texas Tornado | Six Flags Astroworld | 1998 | 2000 |
Zonga | Six Flags Discovery Kingdom | 2003 | 2004 |
Thriller | Gröna Lund | 1996 | 1996 |
Tsunami | Isla San Marcos Parque Temático | 2008 |
No photos have been contributed for this roller coaster.