| Current Top 100 rank | None | 
| Height | 72 feet / 21.9 meters | 
| Largest drop | 72 feet / 21.9 meters | 
| Steepest angle | 40° | 
| Speed | 30 mph / 48.3 km/h | 
| Track length | 2,927 feet / 892.1 meters | 
| Vehicles | 3 | 
| Riders per vehicle | 12 | 
| Capacity | 800 pph | 
| Cost | $90,000 | 
| Ride types | Wood | 
| Manufacturers/designers | Philadelphia Toboggan Company | 
| Name | Park | Opened | Closed | 
|---|---|---|---|
| Thriller | Euclid Beach Park | 1924 | 1969 | 
No photos have been contributed for this roller coaster.
