| Current Top 100 rank | None | 
| Height | 45 feet / 13.7 meters | 
| Speed | 35 mph / 56.3 km/h | 
| Track length | 1,919 feet / 584.9 meters | 
| Vehicles | 2 | 
| Riders per vehicle | 8 | 
| Inversions | 0 | 
| Ride types | Steel | 
| Manufacturers/designers | SDC | 
| Name | Park | Opened | Closed | 
|---|---|---|---|
| Super Screamer | Adventureland | 1976 | 1999 | 
| 1970 Galaxy Rip Tide Coaster | Miracle Strip Amusement Park | 2014 | 2015 | 
| Screaming Mummy | Pharaoh's Lost Kingdom | 2000 | 2006 | 
| Galaxy 500 | Hydro Adventures | 2016 | 
No photos have been contributed for this roller coaster.
