Current Top 100 rank | None |
Height | 90 feet / 27.4 meters |
Largest drop | 85 feet / 25.9 meters |
Track length | 2,300 feet / 701.0 meters |
Vehicles | 3 |
Riders per vehicle | 20 |
Inversions | 1 |
Ride types |
Stand-Up
Steel |
Manufacturers/designers | Intamin |
Name | Park | Opened | Closed |
---|---|---|---|
Shockwave | Six Flags Magic Mountain | 1986 | 1988 |
Shockwave | Six Flags Great Adventure | 1990 | 1992 |
Batman: The Escape | Six Flags Astroworld | 1993 | 2005 |
No photos have been contributed for this roller coaster.