| Current Top 100 rank | None |
| Height | 107 feet / 32.6 meters |
| Largest drop | 70 feet / 21.3 meters |
| Speed | 45 mph / 72.4 km/h |
| Track length | 3,400 feet / 1,036.3 meters |
| Vehicles | 2 |
| Riders per vehicle | 24 |
| Inversions | 0 |
| Notes | Closed in 2014 and modified to be Wicked Cyclone. |
| Ride types | Wood |
| Manufacturers/designers | Cobb, William L. |
| Name | Park | Opened | Closed |
|---|---|---|---|
| Riverside Cyclone | Six Flags New England | 1983 | 2014 |
