Current Top 100 rank | None |
Height | 32 feet / 9.8 meters |
Speed | 37 mph / 59.5 km/h |
Track length | 2,349 feet / 716.0 meters |
Vehicles | 2 |
Riders per vehicle | 30 |
Ride time | 3:00 |
Notes | Originally was the second track of the River King Mine Ride at Six Flags St. Louis. Then ran as Thunder Express at Dollywood before being bought by Magic Springs. |
Ride types | Mine Train |
Manufacturers/designers | Arrow |
Name | Park | Opened | Closed |
---|---|---|---|
River King Mine Ride | Six Flags St. Louis | 1971 | 1987 |
Thunder Express | Dollywood | 1989 | 1998 |
Big Bad John | Magic Springs and Crystal Falls | 2002 |
No photos have been contributed for this roller coaster.
©2021, POP World Media, LLC, All Rights Reserved
Legal, privacy and copyright | Contact Us