Current Top 100 rank | None |
Height | 53 feet / 16.2 meters |
Largest drop | 27 feet / 8.2 meters |
Speed | 31 mph / 49.9 km/h |
Track length | 1,351 feet / 411.8 meters |
Vehicles | 8 |
Riders per vehicle | 4 |
Ride time | 1:51 |
Inversions | 0 |
Capacity | 800 pph |
Cost | $6,500,00 |
Ride types |
Steel
Family Spinning |
Manufacturers/designers | Gerstlauer |
Name | Park | Opened | Closed |
---|---|---|---|
Tony Hawk's Big Spin | Six Flags Over Texas | 2008 | 2010 |
Pandemonium | Six Flags Over Texas | 2011 |