Current Top 100 rank | None |
Height | 145 feet / 44.2 meters |
Largest drop | 137 feet / 41.8 meters |
Speed | 60 mph / 96.5 km/h |
Track length | 3,900 feet / 1,188.7 meters |
Vehicles | 3 |
Riders per vehicle | 32 |
Ride time | 2:40 |
Inversions | 4 |
Notes | This coaster was closed at the end of the 2014 season, and converted to a floorless ride for 2015. |
Ride types |
Stand-Up
Steel |
Manufacturers/designers | Bolliger & Mabillard |
Name | Park | Opened | Closed |
---|---|---|---|
Mantis | Cedar Point | 1996 | 2014 |