Current Top 100 rank | None |
Height | 59 feet / 18.0 meters |
Track length | 1,247 feet / 380.1 meters |
Vehicles | 1 |
Riders per vehicle | 12 |
Cost | $9 million CDN |
Notes | Originally built as a hydraulic launch coaster by Intamin for the defunct Miragica in Italy, the ride was converted to an LSM "Lightning" coaster by Zamperla when it was relocated to PNE Playland. |
Ride types |
LIM/LSM
Steel Hydraulic Launched |
Manufacturers/designers |
Intamin
Zamperla |
Name | Park | Opened | Closed |
---|---|---|---|
ThunderVolt | Playland | 2024 | |
Senzafiato | Miragica | 2009 | 2018 |