This coaster was submitted by a member, but has not been reviewed yet by CoasterBuzz.
| Current Top 100 rank | None | 
| Height | 64 feet / 19.5 meters | 
| Track length | 344 feet / 104.9 meters | 
| Vehicles | 1 | 
| Riders per vehicle | 36 | 
| Inversions | 1 | 
| Ride types | 
				Steel
					 Looper  | 
		
| Manufacturers/designers | Schwarzkopf | 
| Name | Park | Opened | Closed | 
|---|---|---|---|
| Katapult | Parque de Atracciones de Madrid | 1990 | 1993 | 
| Katapult | Splash Zone Water Park | 1985 | 1985 | 
| Lasso Loop | OK Corral | 1985 | 1989 | 
No photos have been contributed for this roller coaster.
