| Current Top 100 rank | None | 
| Height | 140 feet / 42.7 meters | 
| Track length | 850 feet / 259.1 meters | 
| Vehicles | 1 | 
| Riders per vehicle | 28 | 
| Inversions | 1 | 
| Notes | First steel looping coaster at Kennywood. Used flywheel method for catapuling force. | 
| Ride types | 
				Steel
					 Shuttle Looper  | 
		
| Manufacturers/designers | 
				Schwarzkopf
					 Intamin  | 
		
| Name | Park | Opened | Closed | 
|---|---|---|---|
| Laser Loop | Kennywood | 1980 | 1990 | 
| Cascabel | La Feria Chapultepec Magico | 1994 | 2019 | 
| Laser Loop | Niagara Amusement Park & Splash World | 2022 | 
No photos have been contributed for this roller coaster.
