This coaster was submitted by a member, but has not been reviewed yet by CoasterBuzz.
| Current Top 100 rank | None |
| Height | 138 feet / 42.1 meters |
| Largest drop | 134 feet / 40.8 meters |
| Steepest angle | 87° |
| Speed | 64 mph / 103.0 km/h |
| Track length | 1,561 feet / 475.8 meters |
| Vehicles | 3 |
| Riders per vehicle | 18 |
| Ride time | 1:00 |
| Inversions | 1 |
| Capacity | 1,050 pph |
| Cost | 12 million Euro |
| Notes | 6Gs. Immelmann. 18 riders per train, 3 rows of 6. |
| Ride types | Floorless |
| Manufacturers/designers | Bolliger & Mabillard |
| Name | Park | Opened | Closed |
|---|---|---|---|
| Krake | Heide Park | 2011 |
No photos have been contributed for this roller coaster.
