This coaster was submitted by a member, but has not been reviewed yet by CoasterBuzz.
| Current Top 100 rank | None |
| Height | 164 feet / 50.0 meters |
| Steepest angle | 80° |
| Speed | 70 mph / 112.6 km/h |
| Track length | 3,937 feet / 1,200.0 meters |
| Vehicles | 2 |
| Riders per vehicle | 24 |
| Capacity | 1,080 pph |
| Ride types | Steel |
| Manufacturers/designers | Intamin |
| Name | Park | Opened | Closed |
|---|---|---|---|
| Kondaa | Walibi Belgium | 2021 |
No photos have been contributed for this roller coaster.
