| Current Top 100 rank | None | 
| Height | 137 feet / 41.8 meters | 
| Speed | 53 mph / 85.3 km/h | 
| Track length | 722 feet / 220.1 meters | 
| Vehicles | 1 | 
| Inversions | 1 | 
| Notes | First Schwarzkopf shuttle loop. Weight drop model. Relocated to Jolly Roger Amusement Park as King Cobra. | 
| Ride types | Shuttle | 
| Manufacturers/designers | Schwarzkopf | 
| Name | Park | Opened | Closed | 
|---|---|---|---|
| King Kobra | Kings Dominion | 1977 | 1986 | 
| King Cobra | Jolly Roger | 1987 | 1989 | 
No photos have been contributed for this roller coaster.
