This coaster was submitted by a member, but has not been reviewed yet by CoasterBuzz.
| Current Top 100 rank | None |
| Height | 108 feet / 32.9 meters |
| Steepest angle | 67° |
| Speed | 54 mph / 86.9 km/h |
| Track length | 2,454 feet / 748.0 meters |
| Ride time | 1:00 |
| Inversions | 0 |
| Cost | 14.6 million USD |
| Notes | Mega-Lite |
| Ride types | Steel |
| Manufacturers/designers | Intamin |
| Name | Park | Opened | Closed |
|---|---|---|---|
| Kawasemi | Tobu Zoo | 2008 |
No photos have been contributed for this roller coaster.
