| Current Top 100 rank | None |
| Height | 125 feet / 38.1 meters |
| Largest drop | 125 feet / 38.1 meters |
| Speed | 48 mph / 77.2 km/h |
| Track length | 875 feet / 266.7 meters |
| Vehicles | 1 |
| Riders per vehicle | 28 |
| Inversions | 3 |
| Ride types |
Boomerang
Steel Shuttle |
| Manufacturers/designers | Vekoma |
| Name | Park | Opened | Closed |
|---|---|---|---|
| Sidewinder | Hersheypark | 1991 | 2021 |
| Jolly Rancher Remix | Hersheypark | 2022 |
