| Current Top 100 rank | None |
| Height | 138 feet / 42.1 meters |
| Largest drop | 125 feet / 38.1 meters |
| Speed | 55 mph / 88.5 km/h |
| Track length | 1,970 feet / 600.5 meters |
| Vehicles | 1 |
| Riders per vehicle | 28 |
| Ride time | 1:30 |
| Inversions | 3 |
| Notes | Inverted boomerang with seats that face each other. |
| Manufacturers/designers | Vekoma |
| Name | Park | Opened | Closed |
|---|---|---|---|
| Face/Off | Kings Island | 1999 | 2007 |
| Invertigo | Kings Island | 2008 |
