| Current Top 100 rank | None |
| Height | 138 feet / 42.1 meters |
| Largest drop | 138 feet / 42.1 meters |
| Speed | 55 mph / 88.5 km/h |
| Track length | 985 feet / 300.2 meters |
| Vehicles | 1 |
| Riders per vehicle | 28 |
| Ride time | 1:27 |
| Inversions | 3 |
| Ride types | Inverted |
| Manufacturers/designers | Vekoma |
| Name | Park | Opened | Closed |
|---|---|---|---|
| Invertigo | California's Great America | 1999 | 2010 |
| Stinger | Dorney Park | 2012 | 2017 |
