| Current Top 100 rank | None |
| Height | 253 feet / 77.1 meters |
| Largest drop | 269 feet / 82.0 meters |
| Steepest angle | 85° |
| Speed | 88 mph / 141.6 km/h |
| Track length | 4,757 feet / 1,449.9 meters |
| Vehicles | 2 |
| Riders per vehicle | 28 |
| Inversions | 1 |
| Capacity | 1,300 pph |
| Ride types | Hypercoaster |
| Manufacturers/designers | Intamin |
| Name | Park | Opened | Closed |
|---|---|---|---|
| Hyperion | Energylandia | 2018 |
No photos have been contributed for this roller coaster.
