| Current Top 100 rank | None | 
| Height | 101 feet / 30.8 meters | 
| Largest drop | 100 feet / 30.5 meters | 
| Speed | 55 mph / 88.5 km/h | 
| Track length | 3,800 feet / 1,158.2 meters | 
| Vehicles | 2 | 
| Riders per vehicle | 24 | 
| Ride time | 2:00 | 
| Inversions | 0 | 
| Ride types | Wood | 
| Manufacturers/designers | CCI | 
| Name | Park | Opened | Closed | 
|---|---|---|---|
| Hurricane | Myrtle Beach Pavilion and Amusement Park | 2000 | 2006 | 
