| Current Top 100 rank | None |
| Height | 157 feet / 47.9 meters |
| Largest drop | 157 feet / 47.9 meters |
| Speed | 65 mph / 104.6 km/h |
| Track length | 4,000 feet / 1,219.2 meters |
| Vehicles | 2 |
| Riders per vehicle | 24 |
| Ride time | 2:15 |
| Inversions | 0 |
| Notes | Closed at the end of the 2003 season. |
| Ride types | Wood |
| Manufacturers/designers | Summers/Dinn |
| Name | Park | Opened | Closed |
|---|---|---|---|
| Hercules | Dorney Park | 1989 | 2003 |
