| Current Top 100 rank | None | 
| Height | 180 feet / 54.9 meters | 
| Largest drop | 160 feet / 48.8 meters | 
| Steepest angle | 90° | 
| Speed | 66 mph / 106.2 km/h | 
| Track length | 5,019 feet / 1,529.8 meters | 
| Vehicles | 3 | 
| Riders per vehicle | 24 | 
| Ride time | 1:53 | 
| Inversions | 3 | 
| Capacity | 1,200 pph | 
| Cost | 28 Billion Yen | 
| Ride types | Hybrid | 
| Manufacturers/designers | Rocky Mountain Construction Group | 
| Name | Park | Opened | Closed | 
|---|---|---|---|
| Hakugei | Nagashima Spaland | 2019 | 
No photos have been contributed for this roller coaster.
