This coaster was submitted by a member, but has not been reviewed yet by CoasterBuzz.
| Current Top 100 rank | None |
| Height | 65 feet / 19.8 meters |
| Largest drop | 50 feet / 15.2 meters |
| Steepest angle | 45° |
| Speed | 41 mph / 66.0 km/h |
| Track length | 2,673 feet / 814.7 meters |
| Vehicles | 3 |
| Riders per vehicle | 16 |
| Ride time | 2:14 |
| Inversions | 0 |
| Capacity | 500 pph |
| Cost | N/A |
| Ride types | Steel |
| Manufacturers/designers | Mack |
| Name | Park | Opened | Closed |
|---|---|---|---|
| Gran Montserrat | Japan Monkey Park | 1994 |
No photos have been contributed for this roller coaster.
